BS, Elementary Education
Bachelor's Programs per credit hour rate: In state: $115.00, AL & GA residents: $116.00, Other: $309.35
| First Summer Semester 2013 | ||||||
| EDF 3214 001 | Human Development & Learning | O121 | TBA | MTWR | 5:00 - 9:00 | |
| (May 29 - June 18) | ||||||
| RED 3311 001 | Teaching Reading in Intermed Grades | O121 | Bush | MTWR | 12:30 - 4:30 | |
| (May 7 - 28) | ||||||
| Second Summer Semester 2013 | ||||||
| EDF 4430 001 | Measurement & Evaluation | O121 | TBA | MTWR | 8:00 - 12:00 | |
| (July 16 - Aug 5) | ||||||
| TSL 4081 001 | TESOL Issues & Practices | O121 | Garcia | MTWR | 8:00 - 12:00 | |
| (June 24 - July 15)) | ||||||
| Fall Semester 2013 | ||||||
| EDE 4943 400 | Student Teaching Seminar | TBA | Bush | TBA | TBA | |
| EDE 4945 400 | Student Teaching in Elementary Ed | TBA | Bush | TBA | TBA | |
| EDF 3214 001 | Human Development & Learning | O101 | Russ | TR | 4:00 - 5:15 | |
| EDF 4430 001 | Measurement & Eval in the Classroom | O101 | Kincaid | R | 5:30 - 8:30 | |
| EDG 4410 001 | Classroom Mgmt & Communication | O118 | McAllister | M | 4:00 - 7:00 | |
| LAE 3210 001 | Language Skills & Literature | O121 | Bush | MTR | 11:00 - 11:50 | |
| MAE 4310 001 | Teaching Elementary School Math | O103 | Cleveland | MTR | 1:00 - 1:50 | |
| RED 3009 001 | Early & Emergent Literacy | O121 | Bush | MTR | 12:00 - 12:50 | |
| RED 4312 001 | Integrating of Assess into Class Reading | O121 | Bush | MTR | 2:00 - 2:50 | |
| RED 4519 001 | Diag & Instruct Interventions in Reading | O121 | Bush | MTR | 3:00 - 3:50 | |
| RED 4854 001 | Reading Practicum | O121 | Bush | MR | 4:00 - 5:15 | |
| SCE 4310 001 | Teaching Science in Elem School | O102 | Clark | MTR | 12:00 - 12:50 | |
| SSE 3113 001 | Teaching Social Studies in Elem School | O121 | Bush | MTR | 10:00 - 10:50 | |
| TSL 3520 001 | Language & Cultural Understanding | O101 | Garcia | T | 5:30 - 8:30 | |
