BS, English Education
Bachelor's Programs per credit hour rate: In state: $115.00, AL & GA residents: $116.00, Other: $309.35
| 1st Summer Semester 2013 | |||||
| AML 2010 001 | Survey of American Lit I | Z109 | MR | Aman | 5:30 - 9:30 |
| ENL 2012 001 | Survey of English Lit I | Z203 | MW | Cruce | 1:00 - 5:00 |
| EDF 3214 001 | Human Dev & Learning | O121 | MTWR | TBA | 5:00 - 9:00 |
| (May 29 - June 18) | |||||
| RED 3311 001 | Teaching Reading in Intermediate Grades | O121 | MTWR | Bush | 12:30 - 4:30 |
| (May 7 - 28) | |||||
| 2nd Summer Semester 2013 | |||||
| AML 2020 001 | Survey of American Lit II | Z109 | MR | Aman | 5:30 - 9:30 |
| ENL 2022 001 | Survey of English Lit II | Z203 | MW | Cruce | 1:00 - 5:00 |
| EDF 4430 001 | Measurement & Evaluation | O121 | MTWR | TBA | 8:00 - 12:00 |
| (July 16 - Aug 5) | |||||
| TLS 4081 001 | TESOL Issues & Practices | O121 | MTWR | Garcia | 8:00 - 12:00 |
| (June 24 - July 15) | |||||
| Fall Semester 2013 | |||||
| AML 2010 001/501 | Survey of American Lit I | Z107 | Myers | MTR | 1:00 - 1:50 |
| AML 2020 001 | Survey of American Lit II | Z209 | TBA | T | 5:30 - 8:30 |
| EDF 3214 001 | Human Development & Learning | O101 | Russ | TR | 4:00 - 5:15 |
| EDF 4430 001 | Measurement & Eval in the Classroom | O101 | Kincaid | R | 5:30 - 8:30 |
| EDG 4410 001 | Classroom Mgmt & Communication | O118 | McAllister | M | 4:00 - 7:00 |
| ENL 2012 001 | Survey of English Lit I | Z203 | TBA | MWR | 12:00 - 12:50 |
| LAE 3323 001 | Teaching Methods in MS English | TBA | TBA | TR | 12:00 - 1:15 |
| LAE 3940 001 | Teaching MS English Practicum | TBA | TBA | TBA | TBA |
| LAE 4943 001 | Seminar in English Education | Z207 | Rentz | R | 5:30 - 8:30 |
| LAE 4945 400 | Student Teaching in English Education | TBA | Rentz | TBA | TBA |
| LIN 3013 001 | Intro to Linguistics | TBA | TBA | TBA | TBA |
| LIT 3930 400 | Special Topics in Literature | TBA | TBA | TBA | TBA |
| RED 3009 001 | Early & Emergent Literacy | O121 | Bush | MTR | 12:00 - 12:50 |
