BS, Secondary Education Mathematics (6-12)
Per credit hour rate: In state: $101.00, AL & GA residents: $102.00, Out of State: $331.00
| Summer Semester I 2010 | |||||
| Course | Course Name | Bldg/Room | Instructor | Day | Time |
| EDG 4410-001 | Classroom Mgmt & Communication | D 108 | McAllister | MTR | 3:30-8:30 |
| (May 11 - June 1) | |||||
| MHF 4404-400 | History of Mathematics | TBA | Cavin | TBA | TBA |
| STA 2023-001 | Intro to Statistics | D 119 | Young | MTWR | 9:20-11:00 |
| Summer Semester II 2010 | |||||
| EDF 4430-001 | Measurement & Evaluation in the Classroom | G 116 | Ward | MTWR | 7:30-11:00 |
| (July 20 - August 9) | |||||
| STA 2023-001 | Intro to Statistics | D 121 | Young | MW | 5:30-9:00 |
| Fall Semester 2010 | |||||
| EDF 3214-001 | Human Development & Learning | G 116 | Ward | TR | 4:00-5:15 |
| EDF 4430-001 | Measurement & Evaluation in the Classroom | G 116 | Ward | T | 5:30-8:30 |
| EDG 4410-001 | Classroom Mgmt & Communication | D 009 | McAllister | M | 4:00-7:00 |
| MAE 4330-001 | Teaching Methods in Secondary Sch Math | G 116 | TBA | MTR | 12:00-12:50 |
| MAE 4941-001 | Teaching Secondary School Math Practicum | TBA | TBA | TBA | TBA |
| MAE 4943-001 | Seminar in Mathematics Education | G 115 | TBA | R | 4:00-7:00 |
| MAE 4945-400 | Student Teaching in Mathematics | TBA | Cleveland | TBA | TBA |
| MAS 4203-001 | Number Theory | D 108 | Cruz-White | MTR | 2:00-2:50 |
| MAT 2905-001, 002, 003 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| MHF 4404-001 | History of Mathematics | D 108 | Cruz-White | MTR | 3:00-3:50 |
| RED 3009-001 | Early & Emergent Literacy | D 104 | Bush | MTR | 1:00-1:50 |
| STA 2023 001, 501 | Introduction to Statistics | D 119 | Young | MWR | 10:00-10:50 |
| STA 2023 002, 502 | Introduction to Statistics | D 119 | Young | MWR | 12:00-12:50 |
| STA 2023 003, 503 | Introduction to Statistics | D 119 | Young | MWR | 1:00-1:50 |
| TSL 3520 001 | Language & Culture | D 009 | TBA | T | 5:30-8:30 |
| Spring Semester 2011 | |||||
| MAE 3651 001 | Learning Mathematics w/Technology | D 108 | Cavin | T | 3:00-3:50 |
| MAE 4943 001 | Seminar in Mathematics Education | G 115 | Cleveland | R | 4:00-7:00 |
| MAE 4945 400 | Student Teaching in Mathematics | TBA | Cleveland | TBA | TBA |
| MAP 2302 001, 501 | Differential Equations | G 116 | Cleveland | MTR | 10:00-10:50 |
| MAT 2905-001, 002, 003 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| RED 3009 001 | Early & Emergent Literacy | D 009 | Bush | MTR | 1:00-1:50 |
| RED 3360 001 | Teaching Reading in Mid/Secondary Schools | G 116 | Suggs | M | 5:30-8:30 |
| STA 2023 001, 501 | Introduction to Statistics | D 119 | Young | MTR | 9:00-9:50 |
| STA 2023 002, 502 | Introduction to Statistics | D 119 | Young | MTR | 10:00-10:50 |
| STA 2023 003, 503 | Introduction to Statistics | Z 112 | Smith | MTR | 12:00-12:50 |
| STA 2023 004, 504 | Introduction to Statistics | Z 112 | Smith | MTR | 1:00-1:50 |
| STA 2023 005, 505 | Introduction to Statistics | D 119 | Young | M | 5:30-8:30 |
| STA 2023 900 | Introduction to Statistics | D 119 | Young | MTR | 12:00-1:50 |
| TSL 3520 001 | Language & Cultural Understanding | D 107 | TBA | T | 6:30-9:30 |
