BS, Secondary Education Mathematics (6-12)
Spring Semester 2010, January 7, 2010 - April 29, 2010
Per credit hour rate: In state: $95.00, AL & GA residents: $96.00, Out of State: $325.00
| Course | Course Name | Bldg/Room | Instructor | Day | Time |
| MAE 3651 001 | Learning Mathematics w/Technology | D 108 | Cavin | T | 3:40-4:30 |
| MAE 4943 001 | Seminar in Mathematics Education | G 115 | Cleveland | R | 4:00-7:00 |
| MAE 4945 400 | Student Teaching in Mathematics | TBA | Cleveland | TBA | TBA |
| MAP 2302 001, 501 | Differential Equations | D 108 | Cleveland | MTR | 10:00-10:50 |
| RED 3009 001 | Early & Emergent Literacy | D 009 | Lerner | MTR | 1:00-1:50 |
| RED 3360 001 | Teaching Reading in Middle/Secondary Schools | G 116 | Suggs | M | 5:30-8:30 |
| STA 2023 001, 501 | Introduction to Statistics | Z 111 | Young | MTR | 9:00-9:50 |
| STA 2023 002, 502 | Introduction to Statistics | Z 111 | Young | MTR | 10:00-10:50 |
| STA 2023 003, 503 | Introduction to Statistics | Z 112 | Smith | MTR | 12:00-12:50 |
| STA 2023 004, 504 | Introduction to Statistics | Z 112 | Smith | MTR | 1:00-1:50 |
| STA 2023 005, 505 | Introduction to Statistics | D 121 | Young | M | 5:30-8:30 |
| TSL 3520 001 | Language & Culture | G 116 | TBA | R | 5:30-8:30 |
