BS, Middle School Mathematics (Grades 5-9)
Spring Semester: January 7, 2010 - April 29, 2010
Per credit hour rate: In state: $95.00, AL & GA residents: $96.00, Out of State: $325.00
| Course | Course Name | Bldg/Room | Instructor | Day | Time |
| EDG 3343 001 | Instructional Strategies | G 116 | Ward | T | 5:00-8:00 |
| MAE 4943 001 | Seminar in Mathematics | G 115 | Cleveland | R | 4:00-7:00 |
| MAE 4945-400 | Student Teaching in Mathematics | TBA | Cleveland | TBA | TBA |
| MAT 2905 001 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| MAT 2905 002 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| MAT 2905 003 | Mathematics through Tutoring | TBA | Smith | TBA | TBA |
| MGF 1106M 700 | Mathematics for Liberal Arts I | TBA | Cavin | TBA | TBA |
| MGF 1106 900 | Mathematics for Liberal Arts I | D 120 | Young | MTR | 12:00-1:50 |
| RED 3009 001 | Early & Emergent Literacy | D 009 | Lerner | MTR | 1:00-1:50 |
| RED 3360 001 | Teaching Reading in Mid/Sec School | G 116 | Suggs | M | 5:30-8:30 |
| STA 2023 001 | Introduction to Statistics | Z 111 | Young | MTR | 9:00-9:50 |
| STA 2023 002 | Introduction to Statistics | Z 111 | Young | MTR | 10:00-10:50 |
| STA 2023 003 | Introduction to Statistics | Z 112 | Smith | MTR | 12:00-12:50 |
| STA 2023 004 | Introduction to Statistics | Z 112 | Smith | MTR | 1:00-1:50 |
| STA 2023 005 | Introduction to Statistics | D 121 | Young | M | 5:30-8:30 |
