BS, Middle School Science (5-9)
Spring Semester: January 7 - April 29, 2010
Per credit hour rate: In state: $95.00, AL & GA residents: $96.00, Out of State: $325.00
| Course | Course Name | Bldg/Room | Instructor | Day | Time |
| BSC 2011 001 | Integrating Principles of Biology II | D 104 | Hilton | MWR | 9:00-9:50 |
| BSC 2011L 001 | Integrating Principles of Biology II Lab | D 129 | Hilton | T | 8:00-9:50 |
| BSC 2011L 002 | Integrating Principles of Biology II Lab | D 129 | Hilton | T | 1:00-2:50 |
| OR General Chemistry (below) | |||||
| CHM 1046 001 | General Chemistry II | D 009 | Dorgan | MTWR | 10:00-10:50 |
| CHM 1046L 001 | General Chemistry II Lab | D 125 | Dorgan | T | 3:30-6:00 |
| CHM 1046L 002 | General Chemistry II Lab | D 125 | Dorgan | R | 3:30-6:00 |
| OR General Physics (below) | |||||
| PHY 1054C 001 | General Physics II | D 005 | Bodart | MTR | 12:00-12:50 |
| PHY 1054L 001 | General Physics II Lab | D 005 | Bodart | T | 3:00-4:50 |
| PHY 1054L 002 | General Physics II Lab | D 005 | Bodart | R | 2:00-3:50 |
| RED 3360 001 | Teaching Reading in Mid/Sec School | G 116 | Suggs | M | 5:30-8:30 |
| TSL 3520 001 | Language & Cultural Understanding | D 009 | TBA | T | 6:30-9:30 |
| Summer Semester I: May 11, 2010 - June 22, 2010 | |||||
| EDG 4410 001 | Classroom Mgmt & Communication | D 108 | McAllister | MTR | 3:30-8:30 |
| (May 11 - June 1) | |||||
| Summer Semester II: June 28, 2010 - August 9, 2010 | |||||
| EDF 4430 001 | Measurement & Evaluation in the Classrm | G 116 | Ward | MTWR | 7:30-11:00 |
| (July 20 - August 9) | |||||
