BS, Middle School Science (5-9)
Per credit hour rate: In state: $101.00, AL & GA residents: $102.00, Out of State: $331.00
| Summer Semester I: May 11, 2010 - June 22, 2010 | |||||
| Course | Course Name | Bldg/Room | Instructor | Day | Time |
| EDG 4410 001 | Classroom Mgmt & Communication | D 108 | McAllister | MTR | 3:30-8:30 |
| (May 11 - June 1) | |||||
| Summer Semester II: June 28, 2010 - August 9, 2010 | |||||
| EDF 4430 001 | Measurement & Evaluation in the Classrm | G 116 | Ward | MTWR | 7:30-11:00 |
| (July 20 - August 9) | |||||
| Fall Semester 2010 | |||||
| BSC 2010-001, 501 | Integrating Principles of Biology I | ||||
| BSC 2010L-001 | Integrating Principles of Biology I Lab | ||||
| BSC 2010L-002 | Integrating Principles of Biology I Lab | ||||
| BSC 2011 001, 501 | Integrating Principles of Biology II | ||||
| BSC 2011L 001 | Integrating Principles of Biology II Lab | ||||
| BSC 2011L 002 | Integrating Principles of Biology II Lab | ||||
| OR General Chemistry (below) | |||||
| CHM 1045-001, 501 | General Chemistry I | D 109 | TBA | MTR | 9:00-9:50 |
| CHM 1045L-001 | General Chemistry I Lab | D 125 | TBA | T | 2:00-4:50 |
| CHM 1045L-002 | General Chemistry I Lab | D 125 | TBA | W | 8:00-10:50 |
| CHM 1045L-003 | General Chemistry I Lab | D 125 | TBA | W | 11:00-1:50 |
| OR General Physics (below) | |||||
| EDF 3214-001 | Human Development & Learning | ||||
| EDF 4430-001 | Measurement & Evaluation in the Classroom | G 116 | Ward | T | 5:30-8:30 |
| EDG 4410-001 | Classroom Management & Communication | D 009 | McAllister | M | 4:00-7:00 |
| PCB 4043C-001 | Ecology | D 104 | Hilton | TR | 2:00-3:15 |
| PCB 4043L-001 | Ecology Lab | D 129 | Hilton | M | 2:00-3:50 |
| PHY 1053C 001, 501 | General Physics I | D 005 | Bodart | MTR | 1:00-1:50 |
| PHY 1053L 001 | General Physics I Lab | D 005 | Bodart | M | 2:00-3:50 |
| PHY 1053L 002 | General Physics I Lab | D 005 | Bodart | R | 2:00-3:50 |
| RED 3009-001 | Early & Emergent Literacy | D 009 | Bush | MTR | 1:00-1:50 |
| RED 3360 001 | Teaching Reading in Mid/Sec School | G 116 | Suggs | M | 5:30-8:30 |
| SCE 4330-001 | Teaching Methods in Secondary Science | G 115 | Cuccio | MTR | 1:00-1:50 |
| SCE 4941-001 | Teaching Sec School Science Practicum | TBA | TBA | TBA | TBA |
| SCE 4943-001 | Seminar in Science Education | D 104 | Cuccio | R | 4:00-7:00 |
| SCE 4945-400 | Student Teaching in Science | TBA | Cuccio | TBA | TBA |
| TSL 3520 001 | Language & Cultural Understanding | D 009 | TBA | T | 5:30-8:30 |
| Spring Semester 2011 | |||||
| BSC 2010 001, 501 | Integrating Principles of Biology I | D 109 | TBA | MTR | 12:00-12:50 |
| BSC 2010L 001 | Integrating Principles of Biology Lab | D 126 | TBA | W | 8:00-9:50 |
| BSC 2010L 002 | Integrating Principles of Biology Lab | D 126 | TBA | W | 2:00-3:50 |
| BSC 2011 001, 501 | Integrating Principles of Biology II | D 104 | Hilton | MTR | 8:00-8:50 |
| BSC 2011L 001 | Integrating Principles of Biology II Lab | D 129 | Hilton | W | 8:00-9:50 |
| BSC 2011L 002 | Integrating Principles of Biology II Lab | D 129 | Hilton | W | 2:00-3:50 |
| CHM 1045 001, 501 | General Chemistry | D 109 | TBA | MTR | 9:00-9:50 |
| CHM 1045L 001 | General Chemistry Lab | D 125 | TBA | T | 2:00-4:50 |
| CHM 1045L 002 | General Chemistry Lab | D 125 | TBA | W | 8:00-10:50 |
| CHM 1045L 003 | General Chemistry Lab | D 125 | TBA | W | 11:00-1:50 |
| EDG 3343 001 | Instructional Strategies | G 116 | Ward | T | 5:00-8:00 |
| PCB 4043C 001 | Ecology | D 104 | Hilton | TR | 2:00-3:15 |
| PCB 4043L 001 | Ecology Lab | D 129 | Hilton | M | 2:00-3:50 |
| PHY 1053C 001, 501 | General Physics I | D 005 | Bodart | MTR | 1:00-1:50 |
| PHY 1053L 001 | General Physics I Lab | D 005 | Bodart | M | 2:00-3:50 |
| PHY 1053L 002 | General Physics Lab | D 005 | Bodart | R | 2:00-3:50 |
| RED 3360 001 | Teaching Reading in Mid/Secondary Schools | G 116 | Suggs | M | 5:30-8:30 |
| SCE 4943 001 | Seminar in Science Education | D 104 | Cuccio | R | 4:00-7:00 |
| SCE 4945 400 | Student Teaching in Science | TBA | Cuccio | TBA | TBA |
| TSL 3520 001 | Language & Cultural Understanding | D 107 | TBA | T | 6:30-9:30 |
