BS, Secondary Education Biology (6-12)
Bachelor's Programs per credit hour rate: In state: $115.00, AL & GA residents: $116.00, Other: $309.35
| First Summer Semester 2013 | |||||
| BSC 2094 001 | Anatomy & Physiology | D109 | TBA | MTWR | 1:00 - 2:40 |
| BSC 2094L 001 | Anatomy & Physiology Lab | D129 | TBA | MW | 3:00 - 4:40 |
| BSC 2094L 002 | Anatomy & Physiology Lab | D129 | TBA | TR | 3:00 - 4:40 |
| MCB 2010 001 | Microbiology | D107 | TBA | MW | 5:30 - 9:30 |
| MCB 2010L 001 | Microbiology Lab | D132 | TBA | T | 5:30 - 9:00 |
| SCE 2905 001 | Science through Tutoring | TBA | TBA | TBA | TBA |
| SCE 2905 002 | Science through Tutoring | TBA | TBA | TBA | TBA |
| SCE 2905 003 | Science through Tutoring | TBA | TBA | TBA | TBA |
| EDF 3214 001 | Human Dev & Learning | O 121 | TBA | MTWR | 5:00 - 9:00 |
| (May 29 - June 18) | |||||
| RED 3311 001 | Teaching Read in Intermediate Grades | O 121 | Bush | MTWR | 12:30 - 4:30 |
| (May 7 - 28) | |||||
| Second Summer Semester 2013 | |||||
| SCE 2905 001 | Science through Tutoring | TBA | TBA | TBA | TBA |
| SCE 2905 002 | Science through Tutoring | TBA | TBA | TBA | TBA |
| SCE 2905 003 | Science through Tutoring | TBA | TBA | TBA | TBA |
| EDF 4430 001 | Measurement & Eval in the Classroom | O 121 | TBA | MTWR | 8:00 - 12:00 |
| (July 16 - Aug 5) | |||||
| TSL 4081 001 | TESOL Issues & Practices | O 121 | Garcia | MTWR | 8:00 - 12:00 |
| (June 24 - July 15) | |||||
| Fall Semester 2013 | |||||
| BSC 2094 001, 501 | Anatomy/Physiology II | D109 | Lay | MWR | 8:00 - 8:50 |
| BSC 2094L 001 | Anatomy/Physiology II Lab | D127 | Lay | W | 10:00 - 11:50 |
| BSC 2094L 002 | Anatomy/Physiology II Lab | D127 | Lay | W | 2:00 - 3:50 |
| BSC 2094L 003 | Anatomy/Physiology II Lab | D127 | Lay | R | 2:00 - 3:50 |
| BSC 4930 001 | Special Topics in Biology | TBA | TBA | TBA | TBA |
| BSC 4930 400 | Special Topics in Biology | TBA | TBA | TBA | TBA |
| EDF 3214 001 | Human Development & Learning | O101 | Russ | TR | 4:00 - 5:15 |
| EDF 4430 001 | Measurement & Eval in the Classroom | O101 | Kincaid | R | 5:30 - 8:30 |
| EDG 4410 001 | Classroom Mgmt & Communication | O118 | McAllister | M | 4:00 - 7:00 |
| MCB 2010 001, 501 | Microbiology | D109 | Cuccio | MTR | 11:00 - 11:50 |
| MCB 2010L 001 | Microbiology Lab | D132 | Cuccio | T | 2:00 - 3:50 |
| MCB 2010L 002 | Microbiology Lab | D132 | Cuccio | W | 8:00 - 9:50 |
| MCB 2010L 003 | Microbiology Lab | D132 | Cuccio | W | 2:00 - 3:50 |
| MCB 2010L 004 | Microbiology Lab | D132 | Cuccio | R | 12:00 - 1:50 |
| PCB 4043C 001 | Ecology | TBA | TBA | TBA | TBA |
| PCB 4043L 001 | Ecology with Lab | TBA | TBA | TBA | TBA |
| PHY 1053C 001, 501 | General Physics I | D005 | Bodart | MTR | 1:00 - 1:50 |
| PHY 1053L 001 | General Physics I Lab | D005 | Bodart | M | 2:00 - 3:50 |
| PHY 1053L 002 | General Physics I Lab | D005 | Bodart | R | 2:00 - 3:50 |
| RED 3009 001 | Early & Emergent Literacy | O121 | Bush | MTR | 12:00 - 12:50 |
| SCE 2905 001 | Science through Tutoring | TBA | Cuccio | TBA | TBA |
| SCE 2905 002 | Science through Tutoring | TBA | Cuccio | TBA | TBA |
| SCE 2905 003 | Science through Tutoring | TBA | Cuccio | TBA | TBA |
| SCE 3320 001 | Teaching Middle School Science | D132 | Cuccio | MR | 2:00 - 3:15 |
| SCE 3940 001 | Teaching MS Science Practicum | TBA | Cuccio | TBA | TBA |
| SCE 4943 001 | Seminar in Science Education | D132 | Cuccio | R | 4:00 - 7:00 |
| SCE 4945 400 | Student Teaching in Science Ed | TBA | Cuccio | TBA | TBA |
| TSL 3520 001 | Language & Cultural Understanding | O101 | Garcia | T | 5:30 - 8:30 |
