

| No. | Name | Position | Ht. | Wt. | Class | B/T | Hometown |
| 2 | Johnny Booth | OF | 5'11 | 160 | F | R/R | Chipley, FL |
| 3 | Cameron Likely | OF | 5'10 | 160 | F | R/R | Port St. Joe, FL |
| 4 | Greg Albritton | RHP | 5'10 | 160 | S | R/R | Tallahassee, FL |
| 5 | Jose Torrens | 2B | 5'9 | 170 | F | R/R | Fajardo, PR |
| 6 | Josh Lawhon | SS | 5'9 | 160 | F | R/R | Sopchoppy, FL |
| 7 | David Credeur | 1B | 6'1 | 175 | S | L/L | Lafayette, LA |
| 9 | Brent Fowler | OF | 5'10 | 185 | S | R/R | Albany, GA |
| 10 | Luc Riopel | OF | 5'7 | 155 | S | S/R | St. Albert, Canada |
| 11 | David Wigley | C | 6'1 | 175 | S | R/R | Pensacola, FL |
| 12 | Michael Mitchell | SS | 5'10 | 170 | S | R/R | Marianna, FL |
| 13 | Fernando Isa | C | 6' | 170 | F | R/R | Santo Domingo, DR |
| 14 | Matt Olszewski | 3B | 5'10 | 175 | F | R/R | Orlando, FL |
| 15 | Tranum McLemore | RHP | 6'3 | 205 | S | R/R | Wewahitchka, FL |
| 16 | Nathan Marks | RHP | 6'3 | 185 | F | R/R | Apalachicola, FL |
| 17 | Phillip Sledge | RHP | 6'2 | 180 | S | R/R | Albany, GA |
| 18 | Grant Conyers | 2B | 6' | 195 | S | R/R | Bristol, FL |
| 19 | Eric Rankin | OF | 6'1 | 180 | F | R/R | Bristol, FL |
| 20 | Brad Weis | LHP | 6' | 185 | S | L/L | Orlando, FL |
| 24 | Ben Saxon | RHP | 6'3 | 210 | S | R/R | Albany, GA |
| 25 | Juan Bonilla | 3B | 6' | 205 | F | R/R | Crestview, FL |
| 26 | Desmond Baxter | OF/1B | 6'3 | 190 | S | R/R | Port St. Joe, FL |
| 27 | Steven Budde | RHP | 6'4 | 185 | F | R/R | Slidell, LA |
| 29 | Charlie Dees | 1B | 6'2 | 215 | F | R/R | Montgomery, AL |
| 40 | Matt Steele | RHP | 6'3 | 205 | S | R/R | Bonita Springs, FL |
| 44 | Nathan McDonald | RHP | 5'10 | 200 | F | R/R | Marianna, FL |
| Head Baseball Coach Jeff Johnson |
|||||||
| Assistant Coaches John Foran |
|||||||
| Brent Shelton |
![]()