

2000 Final Season Stats
Batting
| NAME | AB | R | H | 2B | 3B | HR | BB | RBI | SAC | K | HP | SLUG% | OB% | AVG |
| MILLER | 162 | 36 | 56 | 14 | 0 | 9 | 35 | 42 | 0 | 29 | 7 | .599 | .483 | .346 |
| SWEARINGEN | 189 | 51 | 59 | 10 | 0 | 3 | 24 | 16 | 0 | 43 | 8 | .413 | .410 | .312 |
| BROWN | 183 | 40 | 57 | 14 | 0 | 8 | 15 | 43 | 1 | 28 | 3 | .519 | .372 | .311 |
| POTEET | 158 | 22 | 49 | 6 | 0 | 0 | 9 | 19 | 1 | 29 | 5 | .348 | .364 | .310 |
| BAUTISTA | 152 | 30 | 44 | 15 | 0 | 7 | 25 | 28 | 3 | 34 | 3 | .526 | .401 | .289 |
| SMITH | 173 | 46 | 49 | 11 | 0 | 6 | 30 | 39 | 2 | 37 | 3 | .451 | .394 | .283 |
| MATHIS | 178 | 29 | 50 | 8 | 0 | 4 | 15 | 26 | 1 | 29 | 4 | .393 | .352 | .281 |
| ISA | 146 | 9 | 39 | 3 | 0 | 1 | 8 | 19 | 1 | 18 | 13 | .308 | .357 | .267 |
| AMES | 39 | 5 | 9 | 1 | 0 | 4 | 9 | 14 | 0 | 23 | 1 | .564 | .380 | .231 |
| TURMERO | 32 | 22 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 | .219 | .286 | .219 |
| FELIZ | 126 | 20 | 25 | 5 | 0 | 1 | 15 | 20 | 3 | 32 | 2 | .262 | .290 | .198 |
| DEDGE | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | .308 | .308 | .100 |
| PARISH | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .214 | .357 | .091 |
| TOTALS | 1561 | 317 | 446 | 87 | 0 | 43 | 193 | 269 | 12 | 320 | 50 | .424 | .380 | .286 |
Pitching
| NAME | IP | BF | H | R | ER | BB | WP | HP | K | W | L | SV | OBA | ERA |
| LORD | 88.2 | 378 | 87 | 40 | 26 | 24 | 2 | 12 | 83 | 6 | 6 | 0 | .255 | 2.64 |
| WOLENSKY | 73.1 | 335 | 75 | 41 | 30 | 35 | 13 | 11 | 97 | 9 | 3 | 0 | .260 | 3.68 |
| HAVEL | 71 | 300 | 58 | 37 | 25 | 19 | 0 | 6 | 69 | 5 | 3 | 4 | .212 | 3.17 |
| TAYLOR | 65.1 | 301 | 78 | 49 | 37 | 25 | 1 | 9 | 86 | 5 | 2 | 3 | .293 | 5.10 |
| BYNUM | 30 | 148 | 24 | 26 | 20 | 25 | 4 | 4 | 40 | 2 | 2 | 0 | .205 | 6.00 |
| MARKS | 29.2 | 132 | 26 | 19 | 15 | 13 | 0 | 3 | 20 | 2 | 1 | 1 | .224 | 4.55 |
| CROSBY | 26.1 | 127 | 21 | 15 | 13 | 19 | 5 | 2 | 33 | 2 | 1 | 5 | .198 | 4.44 |
| BAUTISTA | 6.1 | 24 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | .095 | 0.00 |
| MILLER | 3.2 | 24 | 11 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .478 | 19.64 |
| TOTALS | 394.1 | 1769 | 382 | 236 | 174 | 162 | 25 | 49 | 437 | 31 | 18 | 13 | .246 | 3.97 |