
2001 Final Season Stats
Batting
| NAME | AB | R | H | 2B | 3B | HR | BB | RBI | SAC | K | HP | SLUG% | OB% | AVG |
| NANITA | 169 | 41 | 65 | 17 | 0 | 5 | 16 | 48 | 0 | 19 | 5 | .574 | .453 | .385 |
| NACCARATA | 217 | 52 | 76 | 13 | 4 | 9 | 25 | 48 | 2 | 34 | 4 | .571 | .423 | .350 |
| SWEARINGEN | 199 | 38 | 68 | 5 | 1 | 2 | 24 | 40 | 7 | 39 | 20 | .407 | .448 | .342 |
| BALKCOM | 191 | 33 | 60 | 13 | 4 | 3 | 10 | 48 | 9 | 26 | 9 | .471 | .361 | .314 |
| POTEET | 207 | 27 | 64 | 12 | 0 | 4 | 24 | 28 | 2 | 33 | 5 | .425 | .391 | .309 |
| BAUTISTA | 186 | 62 | 57 | 15 | 0 | 15 | 41 | 47 | 3 | 41 | 16 | .629 | .463 | .306 |
| MARTIN | 168 | 47 | 51 | 9 | 1 | 3 | 28 | 28 | 2 | 26 | 12 | .423 | .436 | .304 |
| SLUSHER | 166 | 36 | 49 | 7 | 0 | 5 | 23 | 37 | 4 | 30 | 5 | .428 | .389 | .295 |
| WEARNE | 166 | 49 | 55 | 13 | 0 | 2 | 30 | 28 | 1 | 33 | 3 | .394 | .396 | .293 |
| BERNIER | 120 | 33 | 33 | 3 | 6 | 0 | 15 | 16 | 0 | 35 | 4 | .400 | .374 | .275 |
| PLAICE | 69 | 3 | 17 | 4 | 1 | 1 | 13 | 9 | 0 | 27 | 4 | .377 | .395 | .246 |
| JOHNSON | 10 | 14 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | .200 | .500 | .200 |
| OLSON | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | .167 | .583 | .167 |
| TOTALS | 1898 | 439 | 598 | 11 | 17 | 49 | 248 | 379 | 30 | 347 | 88 | .469 | .416 | .315 |
Pitching
| NAME | IP | BF | H | R | ER | BB | WP | HP | K | W | L | SV | ERA |
| BALKCOM | 4 | 24 | 6 | 6 | 6 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 13.50 |
| BAUTISTA | 33.1 | 140 | 26 | 10 | 9 | 10 | 3 | 2 | 41 | 7 | 1 | 5 | 2.43 |
| OLSON | 85 | 374 | 76 | 52 | 31 | 40 | 4 | 9 | 68 | 8 | 2 | 0 | 3.28 |
| GRIMSLEY | 11.2 | 48 | 12 | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .77 |
| HAZELBAKER | 14 | 71 | 19 | 14 | 10 | 4 | 1 | 2 | 9 | 2 | 1 | 0 | 6.43 |
| TAULLI | 85.2 | 406 | 90 | 61 | 45 | 42 | 3 | 15 | 86 | 7 | 5 | 0 | 4.73 |
| PAWELCZYK | 34.2 | 142 | 24 | 11 | 7 | 9 | 5 | 5 | 36 | 2 | 0 | 2 | 1.82 |
| COFFEE | 36.2 | 174 | 45 | 35 | 27 | 17 | 9 | 4 | 23 | 5 | 1 | 1 | 6.63 |
| FRY | 33.2 | 157 | 35 | 19 | 16 | 18 | 6 | 6 | 31 | 2 | 1 | 1 | 4.28 |
| MCINTYRE | 15.1 | 68 | 10 | 8 | 6 | 12 | 3 | 3 | 8 | 1 | 0 | 0 | 3.52 |
| NICHOLS | 46.1 | 201 | 52 | 33 | 32 | 19 | 4 | 1 | 41 | 3 | 2 | 0 | 6.22 |
| LYNCH | 51.1 | 230 | 63 | 32 | 25 | 14 | 4 | 5 | 36 | 2 | 2 | 3 | 4.38 |
| BECK | 27.2 | 122 | 17 | 16 | 11 | 17 | 6 | 8 | 28 | 4 | 0 | 3 | 3.58 |
| TOTALS | 479.1 | 2157 | 475 | 300 | 226 | 205 | 51 | 63 | 419 | 43 | 16 | 15 | 4.24 |