

2002 Spring Baseball Roster
| # | Name | Position | Ht. | Wt. | Class | B/T | Hometown |
| 13 | Blake Balkcom | RHP/OF | 6'3" | 200 | S | R/R | Chipley, FL |
| 8 | Eric Bernier | OF | 6' | 180 | S | R/R | Laval, PQ |
| 11 | Chad Coffee | RHP | 6'3" | 210 | S | R/R | Leesburg, GA |
| 20 | Adam Dunavant | LHP | 6'3" | 215 | F | L/L | Prince George, VA |
| 26 | Chad Farr | 1B/LHP | 6'4" | 215 | F | L/L | Memphis, TN |
| 16 | Troy Fry | RHP | 6'4" | 220 | S | R/R | Northampton, PA |
| 14 | Les Hassen | RHP | 6'1" | 180 | S | R/R | Port Charlotte, FL |
| 44 | Trent Hebert | 1B | 6'5" | 220 | F | R/R | New Orleans, LA |
| 9 | Eric Johnson | RHP | 5'10" | 185 | F | R/R | Blountstown, FL |
| 4 | Luke Johnson | INF | 5'11" | 175 | S | R/R | Fort Meade, FL |
| 18 | T.J. Large | RHP | 6'4" | 190 | F | R/R | Seminole, FL |
| 45 | Kellen Ludwig | RHP | 6'4" | 220 | F | R/R | Leesburg, GA |
| 31 | Johnny Lynch | LHP | 6' | 185 | S | L/L | Rogers, MN |
| 17 | Tony Mandel | RHP | 6'6" | 205 | F | R/R | Pensacola, FL |
| 12 | Russell Martin | INF | 5'10" | 175 | S | R/R | Montreal, PQ |
| 45 | Juan Mella | RHP | 5'11" | 195 | S | R/R | Santo Domingo, DR |
| 3 | Ivan Naccarata | INF | 5'11" | 175 | S | L/R | Longueuil, PQ |
| 23 | Ricardo Nanita | OF | 5'11" | 185 | S | L/L | Santo Domingo, DR |
| 22 | Kyle Pawelczyk | LHP | 6'5" | 180 | S | L/L | Elkins, WV |
| 27 | Randy Roth | 1B | 6'1" | 190 | F | R/R | New Orleans, LA |
| 6 | Scott Wearne | INF | 5'10" | 180 | S | L/R | Melbourne, AUS |
| 25 | Clay Wehner | C/RHP | 6'1" | 215 | F | R/R | Thomasville, GA |
| 15 | Joey Wilson | C/INF | 5'10" | 185 | F | R/R | Lexington, KY |
| Head Coach: | #21 Jeff Johnson |
| Assistant. Coaches: | |
| #16 Phillip Sledge | |
| #29 Andy Shelton |