2002 Final Season Stats
Batting
| NAME | AB | R | H | 2B | 3B | HR | BB | RBI | SAC | K | HP | SLUG% | OB% | AVG |
| NANITA | 183 | 53 | 74 | 17 | 1 | 11 | 29 | 64 | 5 | 23 | 2 | .689 | .479 | .404 |
| BALKCOM | 181 | 48 | 71 | 12 | 2 | 18 | 8 | 69 | 1 | 28 | 3 | .779 | .425 | .392 |
| WILSON | 127 | 46 | 47 | 3 | 2 | 6 | 21 | 30 | 1 | 25 | 5 | .567 | .474 | .370 |
| NACCARATA | 211 | 69 | 77 | 13 | 0 | 16 | 22 | 56 | 4 | 26 | 5 | .654 | .430 | .365 |
| HEBERT | 122 | 26 | 43 | 7 | 1 | 5 | 15 | 28 | 3 | 27 | 2 | .549 | .423 | .352 |
| WEARNE | 170 | 37 | 57 | 11 | 0 | 1 | 24 | 35 | 3 | 20 | 1 | .418 | .414 | .335 |
| JOHNSON | 21 | 8 | 7 | 0 | 0 | 2 | 3 | 6 | 0 | 10 | 0 | .619 | .417 | .333 |
| MARTIN | 207 | 53 | 67 | 18 | 1 | 4 | 22 | 42 | 3 | 20 | 8 | .478 | .404 | .324 |
| ROTH | 146 | 26 | 47 | 8 | 0 | 4 | 16 | 27 | 2 | 27 | 2 | .459 | .392 | .322 |
| ALVAREZ | 187 | 41 | 59 | 6 | 2 | 0 | 26 | 18 | 1 | 23 | 2 | .369 | .403 | .316 |
| FARR | 63 | 11 | 19 | 4 | 0 | 3 | 5 | 11 | 1 | 14 | 3 | .508 | .375 | .302 |
| WEHNER | 144 | 4 | 33 | 12 | 0 | 3 | 16 | 23 | 2 | 27 | 4 | .375 | .314 | .229 |
| BERNIER | 94 | 37 | 21 | 6 | 1 | 2 | 5 | 9 | 0 | 28 | 3 | .372 | .284 | .223 |
| TOTALS | 1856 | 460 | 622 | 117 | 10 | 75 | 212 | 418 | 26 | 298 | 40 | .530 | .410 | .335 |
Pitching
| NAME | IP | BF | H | R | ER | BB | WP | HP | K | W | L | SV | ERA |
| PAWELCYZK | 67.1 | 285 | 44 | 29 | 16 | 39 | 8 | 6 | 70 | 6 | 1 | 0 | 2.14 |
| ROTH | 3.2 | 16 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2.45 |
| LUDWIG | 28.1 | 116 | 18 | 11 | 10 | 21 | 0 | 2 | 40 | 1 | 1 | 5 | 3.18 |
| FRY | 40.1 | 165 | 34 | 15 | 15 | 14 | 4 | 3 | 43 | 7 | 1 | 1 | 3.35 |
| LARGE | 64 | 282 | 57 | 31 | 26 | 32 | 4 | 8 | 82 | 7 | 0 | 0 | 3.66 |
| MANDEL | 64 | 287 | 54 | 34 | 26 | 32 | 2 | 5 | 52 | 6 | 0 | 0 | 3.66 |
| FARR | 21.2 | 87 | 13 | 10 | 9 | 10 | 1 | 0 | 25 | 2 | 1 | 0 | 3.74 |
| HASSEN | 60 | 265 | 51 | 31 | 25 | 27 | 2 | 11 | 65 | 8 | 3 | 3 | 3.75 |
| DUNAVANT | 27.1 | 115 | 20 | 13 | 12 | 13 | 1 | 0 | 38 | 4 | 0 | 1 | 3.95 |
| LYNCH | 49 | 217 | 50 | 32 | 23 | 19 | 2 | 4 | 52 | 4 | 2 | 0 | 4.22 |
| COFFEE | 20.1 | 107 | 32 | 29 | 19 | 15 | 0 | 4 | 18 | 1 | 0 | 0 | 8.41 |
| WEHNER | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| TOTALS | 452.1 | 1970 | 382 | 245 | 186 | 229 | 24 | 45 | 478 | 46 | 10 | 10 | 3.70 |