2003 Final Season Stats
Batting
| NAME | AB | R | H | 2B | 3B | HR | BB | RBI | SAC | K | HP | SLUG% | OB% | AVG |
| GROOMS | 145 | 49 | 66 | 12 | 1 | 8 | 22 | 56 | 2 | 7 | 7 | .717 | .540 | .455 |
| SCELFO | 154 | 58 | 60 | 12 | 3 | 3 | 11 | 28 | 0 | 13 | 16 | .565 | .481 | .390 |
| LOEWEN | 147 | 30 | 53 | 14 | 1 | 2 | 24 | 41 | 3 | 19 | 5 | .510 | .458 | .361 |
| ALVAREZ | 157 | 51 | 56 | 7 | 1 | 2 | 35 | 20 | 0 | 25 | 1 | .452 | .477 | .357 |
| MATTOX | 151 | 36 | 53 | 9 | 1 | 3 | 13 | 20 | 2 | 28 | 3 | .483 | .408 | .351 |
| ARMSTRONG | 141 | 28 | 47 | 5 | 1 | 8 | 12 | 47 | 3 | 11 | 1 | .553 | .382 | .333 |
| WILSON | 157 | 35 | 45 | 5 | 0 | 6 | 14 | 43 | 1 | 22 | 7 | .433 | .369 | .287 |
| MEADUS | 18 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | .444 | .435 | .278 |
| LOWEN | 124 | 21 | 34 | 5 | 0 | 5 | 17 | 27 | 1 | 29 | 3 | .435 | .372 | .274 |
| WOODCOX | 49 | 15 | 13 | 2 | 0 | 2 | 7 | 14 | 0 | 14 | 8 | .429 | .438 | .265 |
| MEDINA | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .250 | .400 | .250 |
| RIVAS | 66 | 10 | 10 | 2 | 0 | 1 | 12 | 7 | 0 | 21 | 5 | .227 | .325 | .152 |
| BOSSE | 54 | 5 | 8 | 1 | 0 | 2 | 4 | 8 | 3 | 8 | 1 | .278 | .210 | .148 |
| TOTALS | 1371 | 343 | 452 | 74 | 8 | 43 | 177 | 319 | 15 | 203 | 58 | .489 | .424 | .319 |
Pitching
| NAME | IP | BF | H | R | ER | BB | WP | HP | K | W | L | SV | ERA |
| ALVAREZ | 3.1 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.00 |
| LOEWEN | 53.1 | 215 | 24 | 20 | 9 | 22 | 1 | 12 | 70 | 6 | 0 | 0 | 1.52 |
| LUDWIG | 32.2 | 137 | 22 | 12 | 10 | 16 | 0 | 1 | 38 | 4 | 0 | 4 | 2.76 |
| DUNAVANT | 58.2 | 237 | 48 | 22 | 18 | 11 | 1 | 4 | 49 | 6 | 3 | 0 | 2.76 |
| PINKSTON | 41 | 205 | 36 | 33 | 14 | 37 | 2 | 1 | 57 | 3 | 2 | 1 | 3.07 |
| LOWEN | 2 | 9 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4.50 |
| GIBBS | 15 | 68 | 8 | 11 | 8 | 13 | 0 | 3 | 19 | 1 | 1 | 0 | 4.80 |
| O'NEAL | 12.2 | 63 | 10 | 9 | 7 | 11 | 2 | 2 | 12 | 1 | 0 | 0 | 4.97 |
| COTTRELL | 28.2 | 124 | 24 | 17 | 17 | 14 | 1 | 0 | 16 | 3 | 0 | 0 | 5.34 |
| CLAUSEN | 55.2 | 258 | 52 | 40 | 34 | 31 | 2 | 11 | 53 | 8 | 4 | 0 | 5.50 |
| RACKLEY | 13.1 | 61 | 13 | 9 | 9 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 6.08 |
| BERRY | 11.1 | 59 | 13 | 10 | 9 | 14 | 0 | 3 | 8 | 0 | 0 | 1 | 7.15 |
| EARNEST | 32.2 | 137 | 22 | 12 | 10 | 22 | 0 | 1 | 38 | 4 | 0 | 4 | 8.22 |
| TOTALS | 343 | 1533 | 273 | 203 | 150 | 195 | 13 | 41 | 356 | 41 | 13 | 12 | 3.94 |