Box score
2003 Chipola Baseball
Chipola JC vs Gulf Coast CC
Apr. 12 at Panama City, FL (Gulf Coast Community College)
Chipola Indians 13
Player AB R H RBI
--------------------------------------
Victor Alvarez ss/p...... 5 1 0 0
Rocky Scelfo 2b/ss....... 3 3 2 0
Matt Grooms rf........... 5 3 3 0
Adam Loewen lf........... 3 3 3 2
Giuseppe Rivas lf....... 0 0 0 0
Joey Wilson 3b........... 4 2 1 1
Cole Armstrong c......... 4 1 3 4
Jeff Bosse dh............ 4 0 0 1
Angel Medina 2b......... 0 0 0 0
J.P. Lowen 1b............ 3 0 3 2
Jay Mattox cf............ 5 0 1 1
Brian Clausen p.......... 0 0 0 0
Charles O'Neal p........ 0 0 0 0
Ryan Earnest p.......... 0 0 0 0
Michael Gibbs p......... 0 0 0 0
Totals.................. 36 13 16 11
Gulf Coast 4
Player AB R H RBI
---------------------------------------
Reeves lf................ 3 0 2 1
Williams cf.............. 4 0 1 0
Millender 2b/p........... 3 1 0 0
Graff ph................ 0 1 0 0
Paxton c................. 3 0 3 1
Ubrey 1b................. 4 0 1 1
Butler 3b................ 3 1 3 0
Posey rf................. 3 1 1 0
Vossen dh................ 3 0 1 0
Nutt 3b................. 1 0 0 0
Chamberlain ss........... 3 0 0 0
Rogers p................. 0 0 0 0
Collins p............... 0 0 0 0
Carlton p............... 0 0 0 0
Householder p........... 0 0 0 0
Totals................... 24 2 2 1
Score by Innings R H E
-------------------------------------------
Chipola..............005 310 4 - 13 16 2
Gulf Coast...........021 000 1 - 4 12 1
-------------------------------------------
2B - Lowen (4); Armstrong (3); Ubrey; Paxton.
SB - Grooms (9); Butler; Posey
Chipola IP H R ER BB SO
-----------------------------------------
Brian Clausen....... 5.0 10 3 2 0 4
Charles O'Neal...... 0.1 0 0 0 0 1
Ryan Earnest........ 0.2 0 0 0 0 0
Michael Gibbs....... 0.1 0 1 1 1 0
Victor Alvarez...... 0.2 2 0 0 1 0
Gulf Coast IP H R ER BB SO
-----------------------------------------
Collins............. 1.2 1 5 0 4 1
Story............... 3.2 4 3 2 3 1
Householder......... 0.1 1 0 0 1 0
Newsom.............. 0.1 0 0 0 0 0
Win - Clausen (8-2). Lose - Rogers.