Box score
2003 Chipola Baseball
Chipola JC vs North Florida CC
Apr. 16 at Madison, FL (Sentinel Field)
Chipola Indians 8
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 4 0 1 0
Victor Alvarez ss........ 5 0 0 0
Matt Grooms rf........... 4 2 3 1
Adam Loewen dh........... 3 0 2 1
Cole Armstrong c......... 5 0 1 1
Angel Medina 2b......... 0 0 0 0
Joey Wilson 3b........... 4 1 0 0
J.P. Lowen 1b............ 3 0 0 0
Jonathan Woodcox c...... 1 0 0 0
Rocky Scelfo 2b.......... 4 2 3 2
Giuseppe Rivas lf........ 1 1 0 0
Jeff Bosse ph........... 1 1 1 2
Andre Meadus lf......... 1 1 1 1
Totals.................. 36 8 12 8
North Florida 3
Player AB R H RBI
---------------------------------------
Brown 1b................. 4 0 0 0
Rojas ss................. 4 0 0 0
Skorupski 3b............. 4 1 2 1
Speer cf................. 4 0 1 0
Smith rf................. 4 0 1 0
Cimini c................. 4 0 1 0
Clayton dh............... 4 0 0 0
Bloomer c................ 3 0 1 0
Hader 2b................. 3 0 0 0
Young p.................. 0 0 0 0
Kmet p.................. 0 0 0 0
Sirmons p............... 0 0 0 0
Totals................... 34 1 6 1
Score by Innings R H E
-------------------------------------------
Chipola..............101 003 021 - 8 12 0
North Florida........100 000 00x - 1 6 1
-------------------------------------------
2B - Loewen (12); Scelfo (9); Armstrong (4); Skorupski; Cimini; Bloomer.
HR - Grooms (5); Bosse (2); Meadus (1); Scelfo (4); Skorupski.
SB - Speer.
Chipola IP H R ER BB SO
-----------------------------------------
Adam Dunavant....... 9.0 6 1 1 0 4
North Florida IP H R ER BB SO
-----------------------------------------
Young............... 9.0 7 2 1 1 6
Kmet................ 0.1 1 1 1 2 0
Sirmons............. 0.2 0 0 0 0 0
Win - Dunavant (5-3). Lose - Young.