Box score
2003 Chipola Baseball
Chipola JC vs Tallahassee CC
Apr. 19 at Tallahassee, FL (Eagle Field)
Chipola Indians 2
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 3 0 1 0
Victor Alvarez ss........ 3 0 0 0
Matt Grooms rf........... 2 1 1 1
Joey Wilson 3b........... 3 0 1 0
Adam Loewen dh........... 3 0 0 0
Cole Armstrong c......... 3 1 1 0
Rocky Scelfo 2b.......... 3 0 2 1
J.P. Lowen 1b............ 2 0 0 0
Giuseppe Rivas lf........ 1 0 0 0
Jeff Bosse ph........... 1 0 0 0
Andre Meadus lf......... 0 0 0 0
Friedel Pinkston p....... 0 0 0 0
Jonathan Cottrell p..... 0 0 0 0
Totals.................. 27 2 6 2
Tallahassee 5
Player AB R H RBI
---------------------------------------
Arnold ss................ 3 0 0 0
Jones rf................. 3 1 1 0
Johnson cf............... 3 0 0 0
Reichert 1b.............. 3 1 0 0
McLeod 2b................ 3 1 1 0
Stakes dh................ 1 1 0 1
Lee lf................... 2 1 1 2
Castro c................. 2 0 0 0
Wipke c................. 0 0 0 0
Riera 3b................. 3 0 1 1
Mercadante p............. 0 0 0 0
Marsh p................. 0 0 0 0
Totals................... 23 5 4 4
Score by Innings R H E
-------------------------------------------
Chipola..............010 100 0 - 2 6 2
Tallahassee..........004 010 x - 5 4 1
-------------------------------------------
2B - Wilson (5); Scelfo (11); Lee; Stakes. HR - Grooms (6).
SB - Alvarez (20); Jones.
Chipola IP H R ER BB SO
-----------------------------------------
Friedel Pinkston.... 5.0 3 5 1 9 8
Jonathan Cottrell... 1.0 1 0 0 0 1
Tallahassee IP H R ER BB SO
-----------------------------------------
Mercadante.......... 4.1 5 2 2 0 4
Marsh............... 2.2 1 0 0 1 3
Win - Mercadante. Lose - Pinkston (3-2). Save - Marsh.