Box score
2003 Chipola Baseball
Chipola JC vs Tallahassee CC
Apr. 19 at Tallahassee, FL (Eagle Field)
Chipola Indians 3
Player AB R H RBI
--------------------------------------
Victor Alvarez ss........ 3 0 0 0
Joey Wilson 3b........... 3 0 0 0
Rocky Scelfo 2b.......... 3 1 2 0
Matt Grooms rf........... 3 1 2 2
Adam Loewen dh........... 3 0 0 0
Cole Armstrong c......... 3 1 1 1
Jay Mattox cf............ 2 0 0 0
J.P. Lowen 1b............ 3 0 1 0
Andre Meadus lf.......... 2 0 0 0
Jeff Bosse ph........... 1 0 0 0
Brian Clausen p.......... 0 0 0 0
Adam Dunavant p......... 0 0 0 0
Totals.................. 26 3 6 3
Tallahassee 5
Player AB R H RBI
---------------------------------------
Arnold ss................ 4 0 3 2
Jones rf................. 2 0 0 0
McLeod 2b................ 3 0 0 1
Stakes dh................ 3 0 0 0
Reichert 1b.............. 2 0 0 0
Johnson cf............... 2 1 1 0
Lee lf................... 2 1 0 0
Wipke c.................. 3 2 2 2
Riera 3b................. 2 1 1 0
Odom p................... 0 0 0 0
Marsh p................. 0 0 0 0
Totals................... 23 5 7 5
Score by Innings R H E
-------------------------------------------
Chipola..............020 100 0 - 3 6 0
Tallahassee..........001 013 x - 5 7 0
-------------------------------------------
2B - Arnold 2; Wipke; Johnson. HR - Grooms (7); Armstrong (7).
SB - Scelfo 2 (9,10); Johnson.
Chipola IP H R ER BB SO
-----------------------------------------
Brian Clausen....... 5.1 6 4 4 3 5
Adam Dunavant....... 0.2 2 1 1 1 0
Tallahassee IP H R ER BB SO
-----------------------------------------
Odom................ 6.2 6 3 3 0 4
Marsh............... 0.1 0 0 0 0 1
Win - Odom. Lose - Clausen (8-3). Save - Marsh.