Box score
2003 Chipola Baseball
Jackson State (TN) vs Chipola JC
Feb. 15 at Marianna (Chipola Junior College)
Jackson State (TN) 6
Player AB R H RBI
---------------------------------------
Williams lf/p............ 5 1 1 1
Martin 3b................ 4 2 1 1
Godwin c................. 4 0 0 0
Farr 1b.................. 5 0 2 0
Johnson pr.............. 0 0 0 0
Milton dh................ 4 0 1 3
Woodmore dh.............. 2 1 0 0
West rf................. 0 0 0 0
Roguic rf................ 4 0 0 0
Lively 2b................ 2 1 1 0
Cooper cf................ 2 1 0 0
Venditello ss............ 4 1 0 1
Fitzgerald p............. 0 0 0 0
Rogers p................ 0 0 0 0
Dawkins p............... 0 0 0 0
Wilson p................ 0 0 0 0
Totals................... 36 6 6 6
Chipola Indians 1
Player AB R H RBI
---------------------------------------
Victor Alvarez ss........ 4 2 4 2
Matt Grooms rf........... 5 0 2 1
Rocky Scelfo 2b.......... 5 0 0 0
Adam Loewen dh........... 4 0 0 0
Joey Wilson 3b........... 4 0 1 0
Cole Armstrong c......... 1 0 0 0
J.P. Lowen c............ 2 1 0 0
Jonathan Woodcox 1b...... 2 0 0 0
Jeff Bosse 1b........... 2 0 0 0
Giuseppe Rivas lf........ 2 2 0 0
Jay Mattox cf............ 3 2 2 4
Brian Clausen p.......... 0 0 0 0
Adam Dunavant p......... 0 0 0 0
Kellen Ludwig p......... 0 0 0 0
Ryan Earnest p.......... 0 0 0 0
Jared Rackley p......... 0 0 0 0
Totals.................. 34 7 9 7
Score by Innings R H E
-------------------------------------------
Jackson State........005 010 000 - 6 6 2
Chipola..............000 034 00x - 7 9 2
-------------------------------------------
2B - Grooms (1); Mattox (2); Milton; Williams. HR - Mattox (1); Alvarez (1); Martin.
Jackson State IP H R ER BB SO
-----------------------------------------
Fitzgerald.......... 5.2 4 4 4 4 4
Rogers.............. 0.0 2 3 3 1 0
Dawkins............. 1.0 1 0 0 1 1
Wilson.............. 1.0 2 0 0 0 0
Williams............ 0.1 0 0 0 0 1
Chipola IP H R ER BB SO
-----------------------------------------
Brian Clausen....... 2.0 1 5 2 2 2
Adam Dunavant....... 3.0 3 1 1 0 4
Kellen Ludwig....... 3.2 1 0 0 2 6
Ryan Earnest........ 0.0 1 0 0 1 0
Jared Rackley....... 0.1 0 0 0 0 0
Win - Ludwig (1-0). Loss - Rogers. Save - Rackley (2).