Box score
2003 Chipola Baseball
Chipola JC vs Lake City CC
Feb. 7 at Lake City (Lake City CC)
Chipola Indians 3
Player AB R H RBI
---------------------------------------
Victor Alvarez ss........ 3 1 0 0
Joey Wilson 3b........... 3 1 1 0
Cole Armstrong c......... 2 0 0 0
Andre Meadus lf......... 1 0 1 0
Adam Loewen p/dh......... 1 0 0 0
Jeff Bosse dh........... 3 0 0 1
Matt Grooms rf........... 4 0 2 1
Rocky Scelfo 2b.......... 3 1 1 0
J.P. Lowen 1b/c.......... 3 0 0 0
Jonathan Woodcox c...... 1 0 0 0
Guiseppe Rivas lf/1b..... 4 0 1 1
Jay Mattox cf............ 4 0 1 0
Ryan Earnest p.......... 0 0 0 0
Jared Rackley p......... 0 0 0 0
Jonathan Cottrell p..... 0 0 0 0
Kellen Ludwig p......... 0 0 0 0
Totals................... 32 3 7 3
Lake City Timberwolves 3
Player AB R H RBI
---------------------------------------
Rasheed cf............... 3 2 2 0
Johnson rf............... 4 0 0 0
Corporan c............... 3 0 1 1
Qualls ssb............... 3 0 0 1
Fugice 2b................ 2 0 0 1
Wulf 3b.................. 2 0 0 0
Smith rf................. 3 0 0 0
Patterson dh............. 3 0 0 0
Stevens 1b............... 2 1 0 0
Koch 1b................. 1 0 0 0
Stanton p................ 0 0 0 0
Strickland p............ 0 0 0 0
Slack p................. 0 0 0 0
Totals................... 26 3 3 3
Score by Innings R H E
-------------------------------------------
Chipola..............000 000 120 - 3 7 3
Lake City............002 010 000 - 3 3 1
-------------------------------------------
2B - Scelfo (1).
SB - Scelfo (2); Rasheed
Chipola IP H R ER BB SO
-----------------------------------------
Adam Loewen......... 1.0 0 0 0 1 1
Ryan Earnest........ 1.0 0 2 2 5 0
Jared Rackley....... 2.2 2 1 1 1 1
Jonathan Cottrell... 3.0 0 0 0 1 1
Kellen Ludwig....... 1.1 1 0 0 0 3
Lake City IP H R ER BB SO
-----------------------------------------
Stanton............. 7.0 6 1 1 1 3
Strickland.......... 0.1 1 2 2 1 0
Slack............... 1.2 0 0 0 0 2