Box score
2003 Chipola Baseball
Chipola JC vs St. Petersburg College
Feb. 8 at Clearwater (St. Petersburg College)
Chipola Indians 11
Player AB R H RBI
---------------------------------------
Victor Alvarez ss........ 4 2 1 0
Rocky Scelfo 2b.......... 5 4 3 0
Joey Wilson 3b........... 6 3 3 2
Adam Loewen dh........... 3 0 0 0
Cole Armstrong c......... 1 0 1 3
Jonathan Woodcox c...... 2 1 2 2
Matt Grooms rf........... 1 0 0 1
Giuseppe Rivas rf....... 3 0 1 2
Jeff Bosse 1b............ 2 0 0 0
J.P. Lowen 1b........... 3 0 0 0
Andre Meadus lf.......... 2 0 0 1
Jay Mattox cf............ 4 1 1 0
Friedel Pinkston p....... 0 0 0 0
Michael Gibbs p......... 0 0 0 0
Lance Berry p........... 0 0 0 0
Charles O'Neal p........ 0 0 0 0
Kellen Ludwig p......... 0 0 0 0
Jared Rackley p......... 0 0 0 0
Totals................... 37 11 12 11
St. Petersburg College 9
Player AB R H RBI
---------------------------------------
Guadagnino 3b............ 5 0 0 0
Ramos ss................. 4 2 1 0
Lahair lf................ 4 1 1 1
Shapland rf.............. 5 1 1 1
Sweeney 1b............... 4 1 1 0
Winn cf.................. 3 1 2 2
Williams dh.............. 3 1 0 0
Del Campo c.............. 4 1 2 3
Ortiz 2b................. 4 1 2 0
Anderson p............... 0 0 0 0
Ferrera p............... 0 0 0 0
Banks p................. 0 0 0 0
Totals................... 23 2 3 2
Score by Innings R H E
-------------------------------------------
Chipola..............300 202 013 - 11 12 2
St. Petersburg.......007 200 000 - 9 10 1
-------------------------------------------
2B - Woodcox (2); Mattox (1); Del Campo. 3B - Winn; Shapland.
SB - Alvarez (3); Wilson (2); Scelfo (3); Mattox (1).
Chipola IP H R ER BB SO
-----------------------------------------
Friedel Pinkston.... 2.2 2 4 0 1 5
Michael Gibbs....... 1.0 4 5 2 3 1
Lance Berry......... 2.1 4 0 0 0 2
Charles O'Neal...... 2.1 0 0 0 0 1
Kellen Ludwig....... 0.1 0 0 0 1 0
Jared Rackley....... 0.1 0 0 0 0 0
St. Petersburg IP H R ER BB SO
-----------------------------------------
Anderson............ 3.2 4 5 5 8 1
Ferrera............. 3.1 2 2 2 4 3
Banks............... 2.0 5 4 4 3 1
Win - O'Neal (1-0). Loss - Banks. Save - Rackley (1).