Box score
2003 Chipola Baseball
Chipola JC vs George Wallace
Mar. 16 at Dothan, AL (George Wallace Community College)
Chipola Indians 3
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 4 1 0 0
Victor Alvarez ss........ 4 0 0 0
Rocky Scelfo 2b.......... 2 1 2 1
Adam Loewen dh........... 4 0 1 2
Joey Wilson 3b........... 3 0 0 0
Cole Armstrong c......... 4 0 1 0
J.P. Lowen 1b............ 3 0 0 0
Jeff Bosse 1b........... 0 0 0 0
Guiseppe Rivas rf........ 3 0 1 0
Jonathan Woodcox lf...... 1 1 1 0
Brian Clausen p.......... 0 0 0 0
Michael Gibbs p......... 0 0 0 0
Ryan Earnest p.......... 0 0 0 0
Totals.................. 28 3 6 3
George Wallace 1
Player AB R H RBI
---------------------------------------
Blackstock lf............ 3 0 0 0
Taylor cf................ 4 0 2 0
Steele ss/p.............. 4 0 0 0
King c................... 4 1 1 0
Kaston 3b................ 4 0 1 0
Adams 1b................. 4 0 1 0
McCall rf................ 3 0 2 1
Watford dh............... 4 0 0 0
Revell 2b................ 3 0 0 0
Vossen p................. 0 0 0 0
Buchanan p.............. 0 0 0 0
Register p.............. 0 0 0 0
Kaston p................ 0 0 0 0
Totals................... 33 1 7 1
Score by Innings R H E
-------------------------------------------
Chipola..............003 000 000 - 1 7 0
George Wallace.......000 001 000 - 3 6 1
-------------------------------------------
2B - Scelfo (6); Adams; King.
SB - Scelfo (6).
Chipola IP H R ER BB SO
-----------------------------------------
Brian Clausen....... 7.0 3 3 3 2 6
Michael Gibbs....... 1.0 1 0 0 0 0
Ryan Earnest........ 1.0 0 0 0 0 1
George Wallace IP H R ER BB SO
-----------------------------------------
Vossen.............. 3.0 3 3 3 1 3
Buchanan............ 1.0 2 0 0 1 0
Register............ 1.0 0 0 0 1 1
Kaston.............. 2.0 1 0 0 0 1
Steele.............. 2.0 0 0 0 1 1
Win - Clausen (4-0). Lose - Vossen. Save - Earnest (2).