Box score
2003 Chipola Baseball
Okaloosa-Walton CC vs Chipola JC
Mar. 25 at Marianna, FL (Chipola Junior College)
Okaloosa-Walton 7
Player AB R H RBI
---------------------------------------
Hastings c............... 5 0 1 0
Parker ss................ 5 0 0 0
Giesler 1b............... 4 2 1 1
Cuadrado 3b.............. 4 3 4 4
Gordon 2b................ 2 1 0 0
Barber lf................ 3 0 0 0
Madril cf................ 2 0 1 0
Fiorenza rf.............. 4 0 0 0
McLin rf................ 0 0 0 0
Scott dh................. 2 1 1 0
Niedhardt p.............. 0 0 0 0
Bird p.................. 0 0 0 0
Rodgers p............... 0 0 0 0
Skipper p............... 0 0 0 0
Walker p................ 0 0 0 0
Totals................... 31 7 8 5
Chipola Indians 15
Player AB R H RBI
--------------------------------------
Victor Alvarez ss........ 6 2 3 0
Rocky Scelfo 2b.......... 4 3 2 1
Matt Grooms rf........... 4 3 3 6
Joey Wilson 3b........... 4 2 1 1
Adam Loewen dh........... 4 2 4 4
Cole Armstrong c......... 3 0 1 1
Jonathan Woodcox c/lf... 1 0 0 0
J.P. Lowen 1b/c.......... 4 0 1 1
Guiseppe Rivas lf........ 3 0 0 0
Jeff Bosse lf........... 2 0 1 0
Jay Mattox cf............ 5 3 5 1
Friedel Pinkston p....... 0 0 0 0
Ryan Earnest p.......... 0 0 0 0
Charles O'Neal p........ 0 0 0 0
Jonathan Cottrell p..... 0 0 0 0
Totals.................. 40 15 21 15
Score by Innings R H E
-------------------------------------------
Okaloosa-Walton......011 010 40 - 7 7 1
Chipola..............500 005 41 - 15 21 1
-------------------------------------------
2B - Mattox (7); Grooms 2 (7,8); Bosse (1); Giesler; Cuadrado; Scott.
HR - Loewen (2); Cuadrado. SB - Mattox (7); Cuadrado.
Okaloosa-Walton IP H R ER BB SO
-----------------------------------------
Niedhardt........... 3.0 6 5 4 2 1
Bird................ 2.1 4 3 3 1 1
Rodgers............. 0.2 4 2 2 0 0
Skipper............. 1.0 4 4 4 1 1
Walker.............. 0.1 3 1 1 0 0
Chipola IP H R ER BB SO
-----------------------------------------
Friedel Pinkston.... 5.1 4 3 2 5 3
Ryan Earnest........ 1.1 2 4 4 2 0
Charles O'Neal...... 0.0 1 0 0 1 0
Jonathan Cottrell... 1.1 1 0 0 0 1
Win - Pinkston (1-1). Lose - Niedhardt.