Box score
2004 Chipola Baseball
Chipola College vs Gulf Coast
Mar. 19 at Panama City, FL (Gulf Coast CC)
Gulf Coast 3
Player AB R H RBI
---------------------------------------
Williams cf.............. 4 0 0 0
Seaborn 2b............... 4 1 2 0
Millender ph............ 1 0 0 0
Keel 3b.................. 5 1 1 1
Perez dh................. 4 0 0 0
Mariotti 1b.............. 2 1 0 0
Paxton c................. 2 0 0 1
Boutwell rf.............. 3 1 1 2
Creamer lf............... 2 0 0 0
Bleau lf................ 1 0 0 0
Chamberlain ss........... 4 0 0 0
Shields p................ 0 0 0 0
Villers p............... 0 0 0 0
Totals................... 38 4 4 4
Chipola Indians 5
Player AB R H RBI
--------------------------------------
Jay Mattox cf............ 4 1 2 0
Sheldon Catchot rf/p.... 3 0 0 0
Travis Anderson lf....... 4 1 1 0
Jon Willard 2b........... 4 2 3 4
J.P. Lowen c............. 4 0 0 0
Jeff Bosse dh............ 2 0 0 0
Jake Baker rf........... 2 0 0 0
Barret Browning 1b....... 4 0 1 0
Raynel Robles 3b......... 4 0 1 0
Vladimir Frias ss........ 4 1 1 0
Friedel Pinkston p....... 0 0 0 0
Totals................... 35 4 9 4
Score by Innings R H E
-------------------------------------------
Chipola..............000 200 030 - 5 9 1
Gulf Coast...........020 020 000 - 4 4 0
-------------------------------------------
2B - Robles; Seaborn, Keel. HR - Willard 2(9,10), Boutwell.
SB - Mattox, Boutwell
Chipola IP H R ER BB SO
-----------------------------------------
Freidel Pinkston.... 4.1 3 4 4 4 4
Sheldon Catchot..... 4.2 1 0 0 3 6
Gulf Coast IP H R ER BB SO
-----------------------------------------
Shields............. 7.2 8 5 5 0 4
Villers............. 1.1 1 0 0 0 2
Win - Catchot. Lose - Shields.