

(For press information about the game click on the opponent name)
**you need to have
Acrobat Reader installed in your computer; if you do not have it,
download it for free at:
![]()
|
2007 NATIONAL CHAMPIONS! |
| DAY | DATE | OPPONENT | SITE | TIME | RESULT | |
| Friday | January 25 | Broward | Away | 5:00 | W 4-2 | Box |
| Saturday | January 26 | Broward (DH) | Away | 12:00 | W 10-5 | Box |
| W 11-1 | Box | |||||
| Sunday | January 27 | Palm Beach | Away | 12:00 | L 0-5 | Box |
| Coyote Baseball Slug-Out | ||||||
| Thursday | January 31 | Arizona Western | Away | 2:00 | W 4-3 | Box |
| Friday | February 1 | College of Southern Nevada | Away | 4:00 | L 1-5 | Box |
| Friday | February 1 | College of Southern Idaho | Away | 7:00 | W 6-1 | Box |
| Saturday | February 2 | Yavapai | Away | 10:00 | T 10-10 | Box |
| Rahal-Miller JUCO National Classic | ||||||
| Friday | February 8 | Walters State | Home | 10:00 | L 4-6 | Box |
| Saturday | February 9 | Walters State | Home | 9:00 | W 3-1 | Box |
| Saturday | February 9 | College of Southern Nevada | Home | 3:00 | W 8-7 | Box |
| Sunday | February 10 | St. Petersburg | Home | 12:00 | L 2-3 | Box |
| Wednesday | February 13 | Lake City | Away | 1:30 | W 8-2 | Box |
| Fibercare Classic | ||||||
| Friday | February 15 | Alabama Southern | Home | 2:00 | W 10-1 | Box |
| Saturday | February 16 | Darton | Home | 10:00 | W 8-4 | Box |
| Saturday | February 16 | Middle Georgia | Home | 4:00 | W 6-3 | Box |
| Sunday | February 17 | Wallace-Dothan | Home | 4:00 | Rain Out | |
| Wednesday | February 20 | Darton | Home | 3:00 | W 6-2 | Box |
| Monday | February 25 | Darton | Away | 3:00 | W 9-8 (10) | Box |
| Wednesday | February 27 | Lake City | Home | 2:00 | W 5-4 | Box |
| Friday | February 29 | St. Petersburg | Home | 6:00 | W 10-5 | Box |
| Saturday | March 1 | St. Petersburg | Home | 1:00 | L 5-9 | Box |
| Sunday | March 2 | St. Petersburg | Home | 12:00 | W 9-7 | Box |
| Tuesday | March 4 | Grand Rapids (DH) | Home | 2:00 | W 9-1 | Box |
| W 4-3 | Box | |||||
| Wednesday | March 5 | Alabama Southern | Away | 1:00 | W 11-9 | Box |
| Thursday | March 6 | Grand Rapids | Home | 2:00 | W 3-2 | Box |
| Saturday | March 8 | Meridian (DH) | Home | 11:00 | W 12-10 | Box |
| W 7-3 | Box | |||||
| Sunday | March 9 | Meridian (DH) | Home | 12:00 | W 10-6 | Box |
| L 2-4 | Box | |||||
| Tuesday | March 11 | Wallace-Dothan | Home | 6:00 | W 9-7 | Box |
| Friday | March 14 | *Tallahassee | Away | 4:00 | W 6-4 | Box |
| Saturday | March 15 | *Tallahassee | Home | 2:00 | L 4-5 | Box |
| Tuesday | March 18 | *Pensacola | Home | 5:00 | L 6-9 (10) | Box |
| Wednesday | March 19 | *Pensacola | Away | 5:00 | W 17-5 | Box |
| Friday | March 21 | *Gulf Coast | Home | 5:00 | W 6-5 | Box |
| Saturday | March 22 | *Gulf Coast | Away | 1:00 | W 5-3 | Box |
| Tuesday | March 25 | *Okaloosa-Walton | Away | 5:00 | W 11-5 | Box |
| Wednesday | March 26 | *Okaloosa-Walton | Home | 5:00 | W 13-2 | Box |
| Friday | March 28 | *North Florida | Away | 1:00 | W 4-2 | Box |
| Saturday | March 29 | *North Florida | Home | 1:00 | L 1-6 | Box |
| Friday | April 4 | *Tallahassee | Home | 5:00 | W 12-4 | Box |
| Saturday | April 5 | *Tallahassee | Away | 1:00 | L 6-7 | Box |
| Tuesday | April 8 | *Pensacola | Away | 5:00 | L 2-3 | Box |
| Wednesday | April 9 | *Pensacola | Home | 5:00 | W 15-9 | Box |
| Friday | April 11 | *Gulf Coast | Away | 5:00 | W 10-5 | Box |
| Saturday | April 12 | *Gulf Coast | Home | 1:00 | W 10-2 | Box |
| Tuesday | April 15 | *Okaloosa-Walton | Home | 5:00 | W 7-5 (10) | Box |
| Wednesday | April 16 | *Okaloosa-Walton | Away | 5:00 | W 11-0 | Box |
| Friday | April 18 | *North Florida | Home | 5:00 | W 11-1 | Box |
| Saturday | April 19 | *North Florida | Away | 1:00 | L 11-12 | Box |
| Saturday | April 26 | Central Alabama | Troy | 1:00 | W 8-4 | Box |
| May 9-13 | FCCAA Region VIII Tournament | Winter Haven | ||||
| Friday | May 9 | Seminole | 12:00 | W 11-3 | Box | |
| Saturday | May 10 | St. Petersburg | 3:00 | W 8-7 (10) | Box | |
| Sunday | May 11 | Manatee | 6:00 | W 13-9 | Box | |
| Monday | May 12 | Pensacola | 3:00 | W 10-2 | Box | |
| Tuesday | May 13 | Manatee | 12:00 | W 6-0 | Box | |
| May 24-31 | Alpine Bank JUCO World Series | Grand Junction, CO | ||||
| May 24 | Conners State (Okla.) | 4:00 | ||||
*PANHANDLE CONFERENCE
*ALL TIMES ARE CST