Chipola Junior College at Broward Community College
1/26/2008


Chipola Junior College ( ) Broward Community College ( )
Player AB R H RBI
Berroa, Chris CF 4 2 2 0
Bourgeois, Marc LF 3 1 3 2
    Maxwell, Brett LF 0 0 0 0
Lucas, Jordan 1B 4 1 2 1
Moncrief, Carlos RF 4 1 1 2
Sparks, Edmond DH 4 2 1 1
Atencio, Einar 3B 4 1 1 2
Montero, Mosies C 4 1 2 1
Duvall, Adam 2B 3 1 2 1
    Bumgarner, Tyler 2B 1 0 0 0
Jones, Daniel SS 4 0 0 0
Chaffee, Ryan P 0 0 0 0
    McCutcheon, Colt P 0 0 0 0
    Bailey, Jason P 0 0 0 0
Total: 35 10 14 10
Player AB R H RBI
Mesa, Anthony CF 3 1 1 3
Donahue, Patrick 2B 3 0 1 0
Jimenez, J.J. LF 3 0 0 0
Chavez, Chris 1B 4 0 1 0
Wilson, Kyle DH 3 0 0 0
Fanshaw, David C 3 1 0 0
Gomez, Yazel 3B 1 0 1 0
    Rodriguez, Robert 3B 0 2 0 0
Feliciano, Xavier RF 3 1 2 0
Broderick, John SS 2 0 0 1
Martinez, James P 0 0 0 0
    Moldonado, Luis P 0 0 0 0
    Gallego, Anthony P 0 0 0 0
    Sergey, Matt P 0 0 0 0
Total: 25 5 6 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Chipola Junior College 3 0 1 0 6 0 0 - 10 14 0
Broward Community College 0 0 0 2 0 3 0 - 5 6 4


E- Rodriguez, Gomez(2), Gallego. DP- CJC(0): ; BCC(0): . LOB- CJC(8): Lucas,Moncrief,Duvall,Maxwell,Montero(2),Bourgeois(2); BCC(7): Mesa,Donahue,Jimenez,Chavez,Gomez,Wilson,Feliciano. 2B- Atencio, Bourgeois. 3B- . HR- Mesa.
IP H R ER BB SO
Chipola Junior College
Chaffee, Ryan 3.0 3 0 0 1 1
McCutcheon, Colt 2.1 3 5 5 4 0
Bailey, Jason 1.2 0 0 0 0 0
Broward Community College
Martinez, James 1.0 3 3 3 1 0
Moldonado, Luis 3.0 5 1 0 0 0
Gallego, Anthony 1.0 4 6 2 1 2
Sergey, Matt 2.0 2 0 0 1 1


W-Chaffee, Ryan. L-Martinez, James. S-. WP- Chaffee. PB- . BK- McCutcheon(2). HBP- Chaffee, McCutcheon
T- 02:00, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD