Chipola Junior College at Darton College
2/25/2008


Chipola Junior College ( ) Darton College ( )
Player AB R H RBI
Berroa, Chris CF 6 0 1 0
Bourgeois, Marc LF 5 2 2 2
Atencio, Einar 3B 5 2 2 1
Lucas, Jordan 1B 6 1 3 1
Chaffee, Ryan P 4 1 1 1
Moncrief, Carlos RF 4 1 1 1
Montero, Mosies C 4 0 0 1
Duvall, Adam SS 5 1 0 0
Bumgarner, Tyler 2B 5 1 2 2
    Regnault, Kyle P 0 0 0 0
    Jeffers, Ben P 0 0 0 0
    Bailey, Jason P 0 0 0 0
    Buchanan, David P 0 0 0 0
Total: 44 9 12 9
Player AB R H RBI
Young, Montoya CF 5 1 0 1
Futo, Levi 3B 4 2 1 1
Dooly, Trent RF 3 2 2 1
Duncan, Adam LF 4 0 1 2
Summers, Jake 1B 4 0 1 1
Whitenton, Taylor DH 5 0 0 0
Fonseca, Angel C 2 0 0 0
    Ramos, Chris PH 1 1 0 0
Inman, Ben SS 3 0 0 0
    Dushner, Mike PH 0 1 0 0
    Rednour, Jamie P 0 0 0 0
    Cintron, Luis 3B 1 1 1 0
Spencer, Damian 2B 2 0 0 0
    Capshaw, Jeremy PH 1 0 0 0
    Fountain, Matt 2B 1 0 0 0
Bobo, Dexter P 0 0 0 0
    Farmer, Seth P 0 0 0 0
    Devereaux, Brian P 0 0 0 0
    Valentine, Norman P 0 0 0 0
Total: 36 8 6 6


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Chipola Junior College 0 0 0 0 0 7 0 0 0 2 - 9 12 2
Darton College 0 0 0 1 0 0 0 1 5 1 - 8 6 4


E- Lucas, Bumgarner, Summers, Duncan, Inman(2). DP- CJC(1): Lucas,Chaffee,Duvall,Montero; DC(0): . LOB- CJC(15): Berroa,Atencio,Lucas(2),Chaffee,Moncrief(3),Duvall,Montero(2),Bourgeois(2),Bumgarner(2); DC(9): Dooly,Summers(3),Duncan(2),Futo,Fonseca,Fountain. 2B- Lucas. 3B- . HR- .
IP H R ER BB SO
Chipola Junior College
Chaffee, Ryan 6.0 2 1 1 3 8
Regnault, Kyle 1.0 1 0 0 0 0
Jeffers, Ben 1.2 1 5 4 4 2
Bailey, Jason 0.1 1 1 0 1 0
Buchanan, David 1.0 1 1 1 1 1
Darton College
Bobo, Dexter 5.2 8 6 6 4 3
Farmer, Seth 1.1 1 1 0 1 2
Devereaux, Brian 1.0 1 0 0 0 0
Valentine, Norman 1.0 1 2 2 2 0
Rednour, Jamie 0.0 1 0 0 0 0
Futo, Levi 1.0 0 0 0 2 1


W-Buchanan, David. L-Valentine, Norman. S-. WP- Chaffee. PB- Montero(3), Fonseca(2). BK- . HBP- Regnault, Jeffers
T- 03:00, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD