Chipola Junior College at Manatee Community College
5/11/2008


Chipola Junior College ( ) Manatee Community College ( )
Player AB R H RBI
Berroa, Chris CF 6 1 1 2
Atencio, Einar 3B 4 1 3 1
Lucas, Jordan 1B 3 0 0 0
    Bumgarner, Tyler PH 1 0 0 0
Moncrief, Carlos RF 5 3 3 1
Montero, Mosies C 4 1 0 0
Sparks, Edmond DH 4 1 3 3
    Maxwell, Brett LF 0 0 0 0
Duvall, Adam 2B 4 2 1 1
Bourgeois, Marc LF 4 1 1 1
    Jackson, Matt P 1 1 0 0
Jones, Daniel SS 5 2 3 3
    Johnson, J.B. PR 0 0 0 0
    Regnault, Kyle 1B 0 0 0 0
Parker, Drew P 0 0 0 0
    Bailey, Jason P 0 0 0 0
Total: 41 13 15 12
Player AB R H RBI
Wessels, LF 3 0 1 0
Smith, CF 4 1 1 0
Hashman, RF 4 3 2 3
Griffen, 1B 5 1 0 0
Haney, SS 5 1 1 1
Rodriguez, 3B 4 1 1 1
Loveland, 2B 3 0 0 1
Schlosser, DH 2 0 0 0
    Zinkovich, P 1 0 0 0
    Lingo, P 0 0 0 0
    Morris, PH 1 1 1 0
    Luciano, PH 1 0 1 3
    Strawn, P 0 0 0 0
    Mullin, P 0 0 0 0
Holt, C 2 1 1 0
Graybill, P 0 0 0 0
Total: 35 9 9 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Chipola Junior College 0 0 0 7 0 1 1 0 4 - 13 15 1
Manatee Community College 1 0 0 0 0 3 0 5 0 - 9 9 2


E- Duvall, Loveland, Schlosser. DP- CJC(0): ; MCC(0): . LOB- CJC(6): Atencio(2),Lucas,Sparks(2),Johnson; MCC(6): Wessels,Smith,Haney,Rodriguez,Holt,Luciano. 2B- Jones, Moncrief, Sparks, Haney, Luciano. 3B- Hashman. HR- Hashman.
IP H R ER BB SO
Chipola Junior College
Parker, Drew 6.2 6 4 4 1 9
Bailey, Jason 0.1 0 1 1 3 1
Moncrief, Carlos 0.1 0 3 3 1 0
Jackson, Matt 1.2 3 1 1 1 2
Manatee Community College
Graybill, 3.2 7 7 7 0 2
Schlosser, 3.0 5 2 2 1 2
Zinkovich, 1.0 0 0 0 0 3
Lingo, 0.1 0 0 0 0 1
Strawn, 0.2 3 4 1 1 1
Mullin, 0.1 0 0 0 0 0


W-Jackson, Matt. L-Strawn. S-. WP- Schlosser, Graybill(2). PB- Holt. BK- . HBP- Graybill(2)
T- 03:00, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD