North Florida Community C at Chipola Junior College
3/29/2008


North Florida Community College ( ) Chipola Junior College ( )
Player AB R H RBI
Rosado, Steven CF 5 1 1 0
Danbury, Ryan DH 3 1 1 2
    Zimmerman, Brandon 2B 2 0 1 0
Meschke, Mike 1B 5 3 2 1
Myers, Jr. 3B 4 1 0 0
Slutzky, Jeremy C 3 0 2 0
Hamilton, Brant SS 3 0 0 1
Perez, Juan 2B 3 0 1 2
Adleburg, Ben LF 3 0 1 0
Clark, Antonio RF 4 0 1 0
Green, Anthony P 0 0 0 0
Total: 35 6 10 6
Player AB R H RBI
Berroa, Chris CF 5 0 2 0
Jones, Daniel SS 4 0 1 1
Bourgeois, Marc LF 4 0 0 0
Montero, Mosies C 2 0 0 0
Moncrief, Carlos RF 4 0 0 0
Lucas, Jordan DH 4 0 1 0
Duvall, Adam 1B 4 1 3 0
Atencio, Einar 3B 1 0 0 0
    Regnault, Kyle 1B 1 0 0 0
    McCutcheon, Colt RF 2 0 0 0
Bumgarner, Tyler 2B 3 0 0 0
Parker, Drew P 0 0 0 0
    Bailey, Jason P 0 0 0 0
    Jackson, Matt P 0 0 0 0
    Johnson, J.B. P 0 0 0 0
    Buchanan, David P 0 0 0 0
Total: 34 1 7 1


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
North Florida Community C 3 1 0 0 0 0 0 2 0 0 - 6 10 3
Chipola Junior College 0 0 0 0 0 0 0 0 1 0 - 1 7 1


E- Bumgarner, Hamilton, Meschke, Zimmerman. DP- NFCC(1): Hamilton,Meschke,Perez; CJC(3): Jones,Duvall(2),Regnault(3),Bumgarner(2). LOB- NFCC(6): Hamilton,Slutzky(2),Adleburg,Perez(2); CJC(11): Berroa(2),Jones(3),Lucas,Duvall(2),Montero(2),Bourgeois. 2B- Perez. 3B- . HR- Danbury, Meschke.
IP H R ER BB SO
North Florida Community C
Green, Anthony 6.0 3 0 0 3 2
Perez, Juan 3.0 4 1 1 2 3
Chipola Junior College
Parker, Drew 4.0 7 4 4 1 1
Bailey, Jason 2.0 0 0 0 0 1
Jackson, Matt 1.0 1 0 0 0 0
Johnson, J.B. 0.0 1 1 0 0 0
Buchanan, David 1.0 1 1 1 2 0
Moncrief, Carlos 1.0 0 0 0 0 1


W-Green, Anthony. L-Parker, Drew. S-. WP- . PB- . BK- . HBP- Parker
T- 02:50, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD