Chipola Junior College at North Florida Community C
4/19/2008


Chipola Junior College ( ) North Florida Community College ( )
Player AB R H RBI
Berroa, Chris CF 4 1 1 0
Bourgeois, Marc RF 5 2 3 3
    McCutcheon, Colt RF 0 0 0 0
Lucas, Jordan 1B 5 1 1 1
Moncrief, Carlos DH 3 1 0 0
    Bumgarner, Tyler LF 1 0 1 0
Sparks, Edmond LF 5 0 0 0
Montero, Mosies C 4 2 3 3
Atencio, Einar 3B 4 2 3 0
Duvall, Adam 2B 4 1 2 4
Jones, Daniel SS 3 1 0 0
    Maxwell, Brett PH 0 0 0 0
    Johnson, J.B. P 0 0 0 0
    Bailey, Jason P 0 0 0 0
    Travis, David P 0 0 0 0
    Townsend, Jason P 0 0 0 0
Buchanan, David P 0 0 0 0
    Regnault, Kyle P 0 0 0 0
Total: 38 11 14 11
Player AB R H RBI
Rosado, Steven CF 6 2 3 2
Hamilton, Brant SS 4 3 2 3
Meschke, Mike 1B 3 1 0 0
Myers, Jr. 3B 5 0 1 0
Slutzky, Jeremy C 4 1 2 1
Adleburg, Ben LF 4 2 2 4
Perez, Juan 2B 5 1 3 0
Zimmerman, Brandon RF 4 1 1 0
Shea, Aziel DH 4 1 1 1
Waller, Shane P 0 0 0 0
    Nettles, Robbie P 0 0 0 0
Total: 39 12 15 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Chipola Junior College 0 2 2 2 4 1 0 0 0 - 11 14 2
North Florida Community C 4 2 1 0 0 0 1 2 2 - 12 15 1


E- Atencio, Lucas, Myers. DP- CJC(2): Jones,Lucas(2),Duvall,Montero(2); NFCC(1): Hamilton,Meschke,Perez. LOB- CJC(3): Atencio,Montero,Bourgeois; NFCC(9): Hamilton,Rosado,Meschke(2),Slutzky,Adleburg,Shea,Zimmerman,Perez. 2B- Duvall, Montero, Bourgeois, Bumgarner, Rosado, Zimmerman. 3B- Hamilton. HR- Duvall, Montero, Bourgeois, Hamilton, Adleburg, Shea.
IP H R ER BB SO
Chipola Junior College
Buchanan, David 1.1 4 6 5 2 2
Regnault, Kyle 4.2 5 1 1 2 6
Jones, Daniel 1.0 2 1 1 0 1
Johnson, J.B. 0.0 2 2 2 0 0
Bailey, Jason 1.0 0 0 0 0 2
Travis, David 0.1 1 2 2 0 1
Townsend, Jason 0.0 1 0 0 1 0
North Florida Community C
Waller, Shane 4.0 6 6 6 2 3
Nettles, Robbie 5.0 8 5 4 1 5


W-Nettles, Robbie. L-Travis, David. S-. WP- Jones. PB- . BK- Nettles. HBP- Regnault, Travis
T- 03:00, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD