Okaloosa-Walton Community at Chipola Junior College
3/26/2008


Okaloosa-Walton Community College ( ) Chipola Junior College ( )
Player AB R H RBI
Fradejas, Justin CF 3 0 1 0
Baxley, Justin 2B 3 1 1 1
Hulett, Jeff SS 2 0 0 0
Hayes, Trey 1B 3 0 0 0
Berry, Sam DH 3 0 1 1
Allen, Bryce C 3 0 0 0
Evans, Robby RF 1 0 0 0
Lavenia, Chris LF 2 0 0 0
Jennings, Chase 3B 1 1 1 0
Ashford, Jared P 0 0 0 0
    Blough, Brian P 0 0 0 0
    Miner, Kevin P 0 0 0 0
    Curry, Justin P 0 0 0 0
Total: 21 2 4 2
Player AB R H RBI
Berroa, Chris CF 4 3 4 2
Atencio, Einar 3B 2 1 1 0
Bourgeois, Marc LF 3 1 2 5
Chaffee, Ryan 1B 3 0 1 0
Moncrief, Carlos RF 3 1 0 0
Montero, Mosies C 1 2 0 0
Duvall, Adam DH 3 2 1 3
    Maxwell, Brett LF 0 0 0 0
Bumgarner, Tyler 2B 2 2 1 0
Jones, Daniel SS 3 1 1 3
Jackson, Matt P 0 0 0 0
    Jeffers, Ben P 0 0 0 0
    Buchanan, David P 0 0 0 0
    Johnson, J.B. P 0 0 0 0
Total: 24 13 11 13


Score by Innings   1  2  3   4  5  -   R  H  E
Okaloosa-Walton Community 0 0 2 0 0 - 2 4 1
Chipola Junior College 8 4 0 1 x - 13 11 2


E- Jones, Bumgarner, Jennings. DP- OWCC(0): ; CJC(0): . LOB- OWCC(7): Fradejas,Evans,Hulett,Allen,Berry,Jennings,Baxley; CJC(4): Berroa,Atencio,Bourgeois(2). 2B- Berroa, Jennings, Baxley. 3B- Jones. HR- Berroa, Duvall, Bourgeois.
IP H R ER BB SO
Okaloosa-Walton Community
Ashford, Jared 0.1 3 5 5 2 0
Blough, Brian 0.1 3 3 3 1 0
Miner, Kevin 1.1 4 4 3 0 0
Curry, Justin 2.0 1 1 1 0 2
Chipola Junior College
Jackson, Matt 2.0 0 0 0 1 2
Jeffers, Ben 1.0 3 2 2 1 2
Buchanan, David 1.0 1 0 0 0 1
Johnson, J.B. 0.1 0 0 0 0 1
Moncrief, Carlos 0.2 0 0 0 0 0


W-Jackson, Matt. L-Ashford, Jared. S-. WP- . PB- . BK- . HBP- Buchanan, Blough, Miner
T- 01:50, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD