Chipola Junior College at Palm Beach Community Coll
1/27/2008


Chipola Junior College ( ) Palm Beach Community College ( )
Player AB R H RBI
Bourgeois, Marc CF 2 0 0 0
Jones, Daniel SS 4 0 2 0
Lucas, Jordan 1B 4 0 2 0
    Travis, David P 0 0 0 0
Sparks, Edmond C 2 0 0 0
Moncrief, Carlos RF 2 0 0 0
    Maxwell, Brett LF 1 0 0 0
Atencio, Einar 3B 4 0 0 0
Chaffee, Ryan DH 2 0 0 0
    Montero, Mosies DH 2 0 0 0
Duvall, Adam 2B 3 0 1 0
Bumgarner, Tyler LF 2 0 0 0
Parker, Drew P 0 0 0 0
    Gray, Cameron P 0 0 0 0
    Bailey, Jason P 0 0 0 0
Total: 28 0 5 0
Player AB R H RBI
Conner, Sean RF 5 1 2 2
Scheffler, Dan 1B 4 1 1 0
Greener, Matt 3B 3 1 1 0
Walicki, Larry CF 3 0 1 0
Rodriguez, Junior DH 3 0 1 1
Roedel, Patrick LF 3 0 1 1
    Jones, Robbie CF 1 0 0 0
Bates, Tommy 2B 3 1 1 0
Fitzsimmonds, Haven C 3 0 0 0
Mooney, Michael SS 4 1 3 1
Webb, Tim P 0 0 0 0
    Siegrist, Kevin P 0 0 0 0
    Armstrong, Austin PH 0 0 0 0
Total: 32 5 11 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Chipola Junior College 0 0 0 0 0 0 0 0 0 - 0 5 1
Palm Beach Community Coll 1 0 1 0 0 1 0 2 x - 5 11 0


E- Maxwell. DP- CJC(0): ; PBCC(0): . LOB- CJC(7): Jones,Lucas(2),Sparks,Maxwell,Bourgeois,Bumgarner; PBCC(9): Scheffler,Greener,Walicki(2),Rodriguez(2),Roedel,Fitzsimmonds,Mooney. 2B- Conner, Rodriguez, Roedel. 3B- . HR- Conner.
IP H R ER BB SO
Chipola Junior College
Parker, Drew 2.0 3 1 1 0 1
Gray, Cameron 1.0 0 1 1 2 0
Bailey, Jason 2.0 2 0 0 0 1
Jones, Daniel 2.0 4 1 1 0 3
Lucas, Jordan 0.2 2 2 2 1 0
Travis, David 0.1 0 0 0 0 0
Palm Beach Community Coll
Webb, Tim 4.0 2 0 0 3 2
Siegrist, Kevin 4.0 3 0 0 2 4
Armstrong, Austin 1.0 0 0 0 0 1


W-Webb, Tim. L-Parker, Drew. S-. WP- . PB- . BK- . HBP- Parker, Gray, Armstrong
T- 02:30, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD