Chipola Junior College at Pensacola Junior College
3/19/2008


Chipola Junior College ( ) Pensacola Junior College ( )
Player AB R H RBI
Berroa, Chris CF 7 2 5 2
Jones, Daniel 2B 4 1 0 1
Lucas, Jordan 1B 4 2 2 2
Montero, Mosies C 2 1 0 1
Chaffee, Ryan DH 5 1 1 0
    Moncrief, Carlos DH 0 1 0 1
Bourgeois, Marc RF 4 2 1 1
    McCutcheon, Colt RF 0 0 0 1
Atencio, Einar 3B 4 2 2 1
    Sparks, Edmond 1B 1 0 0 0
Duvall, Adam SS 5 3 2 3
    Maxwell, Brett LF 1 0 1 1
Bumgarner, Tyler LF 6 2 3 2
Townsend, Jason P 0 0 0 0
    Buchanan, David P 0 0 0 0
    Travis, David P 0 0 0 0
    Johnson, J.B. P 0 0 0 0
    Bailey, Jason P 0 0 0 0
    Jeffers, Ben P 0 0 0 0
Total: 43 17 17 16
Player AB R H RBI
Comer, Bear CF 5 0 2 0
Poutier, David 2B 4 0 0 0
Beary, Robert DH 5 1 1 0
Ditthardt, Ryan 1B 5 2 2 2
Marks, Kyle 3B 3 0 0 0
    Davis, Stuart 1B 0 0 0 0
Taliercio, Matt RF 4 2 3 1
Soto, Yariel C 5 0 3 0
Vasquez, Kevin LF 2 0 0 1
    Stevenson, Toddrick CF 1 0 0 0
    Stevens, Joey PH 1 0 0 0
Melendez, Alex SS 5 0 1 1
Howell, Blaine P 0 0 0 0
    Kaplan, Matt P 0 0 0 0
    Skees, JB P 0 0 0 0
    Esparza, Daniel P 0 0 0 0
    Reed, Josh P 0 0 0 0
    Riggs, Taylor P 0 0 0 0
    Tober, Greg P 0 0 0 0
    Carbo, Johnathon P 0 0 0 0
Total: 40 5 12 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Chipola Junior College 0 0 0 0 0 5 0 4 8 - 17 17 3
Pensacola Junior College 0 0 2 1 1 0 0 0 1 - 5 12 1


E- Atencio, Lucas, Duvall, Marks. DP- CJC(0): ; PJC(0): . LOB- CJC(11): Berroa(3),Jones,Lucas,Chaffee,Maxwell,Montero,McCutcheon,Bumgarner(2); PJC(14): Comer(3),Marks(3),Taliercio(3),Soto(2),Melendez(2),Vasquez. 2B- Atencio, Lucas, Bumgarner, Beary, Taliercio, Soto. 3B- Bourgeois. HR- Duvall, Ditthardt, Taliercio.
IP H R ER BB SO
Chipola Junior College
Townsend, Jason 3.2 8 3 3 0 4
Buchanan, David 0.2 1 1 1 2 0
Travis, David 0.1 0 0 0 1 1
Johnson, J.B. 1.1 0 0 0 1 1
Bailey, Jason 2.0 2 0 0 1 5
Jeffers, Ben 1.0 1 1 1 0 2
Pensacola Junior College
Howell, Blaine 5.0 5 4 4 3 5
Kaplan, Matt 1.0 2 1 1 0 0
Skees, JB 1.0 1 1 1 0 2
Esparza, Daniel 0.0 2 3 1 1 0
Reed, Josh 1.0 3 3 3 0 0
Riggs, Taylor 0.0 2 4 4 1 0
Tober, Greg 0.1 0 1 1 2 1
Carbo, Johnathon 0.2 2 0 0 0 1


W-Johnson, J.B.. L-Kaplan, Matt. S-. WP- Howell. PB- . BK- . HBP- Howell, Skees, Riggs
T- 04:15, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD