Pensacola Junior College at Chipola Junior College
4/9/2008


Pensacola Junior College ( ) Chipola Junior College ( )
Player AB R H RBI
Comer, Bear CF 5 2 1 0
Poutier, David 2B 4 0 1 2
Beary, Robert RF 4 1 1 2
Ditthardt, Ryan 1B 5 0 0 0
Marks, Kyle 3B 4 2 2 0
Soto, Yariel C 3 1 1 2
Davis, Stuart DH 4 1 1 1
Melendez, Alex SS 4 1 2 1
Vasquez, Kevin LF 2 1 1 0
    Stevenson, Toddrick CF 1 0 0 0
Sorce, Chris P 0 0 0 0
    Kaplan, Matt P 0 0 0 0
    Skees, JB P 0 0 0 0
    Moye, RJ P 0 0 0 0
    Reed, Josh P 0 0 0 0
    Riggs, Taylor P 0 0 0 0
Total: 36 9 10 8
Player AB R H RBI
Berroa, Chris CF 3 2 2 2
Bourgeois, Marc LF 4 1 0 1
Lucas, Jordan 1B 3 2 2 3
Moncrief, Carlos RF 2 1 0 1
Montero, Mosies C 4 2 2 6
Atencio, Einar 3B 5 1 1 0
Sparks, Edmond DH 5 2 2 1
Duvall, Adam 2B 2 3 1 0
Jones, Daniel SS 5 1 2 0
Parker, Drew P 0 0 0 0
    Regnault, Kyle P 0 0 0 0
    Buchanan, David P 0 0 0 0
Total: 33 15 12 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Pensacola Junior College 1 6 0 0 0 0 0 1 1 - 9 10 2
Chipola Junior College 4 2 2 3 0 0 3 1 x - 15 12 2


E- Jones, Buchanan, Marks, Melendez. DP- PJC(0): ; CJC(1): Atencio,Lucas,Duvall. LOB- PJC(4): Soto,Melendez,Vasquez,Davis; CJC(8): Berroa(3),Jones,Lucas(2),Moncrief,Montero. 2B- Lucas, Marks. 3B- . HR- Sparks, Montero(2), Beary, Soto, Davis.
IP H R ER BB SO
Pensacola Junior College
Sorce, Chris 1.1 1 6 6 4 1
Kaplan, Matt 1.2 4 2 2 1 0
Skees, JB 0.0 0 2 2 2 0
Moye, RJ 3.0 2 1 1 1 2
Reed, Josh 1.0 4 3 3 0 0
Riggs, Taylor 1.0 1 1 1 0 0
Chipola Junior College
Parker, Drew 1.0 6 6 6 0 1
Regnault, Kyle 6.1 4 2 2 1 4
Buchanan, David 1.2 0 1 0 0 1


W-Regnault, Kyle. L-Kaplan, Matt. S-. WP- . PB- Soto. BK- Regnault. HBP- Regnault(2), Kaplan, Reed, Riggs, Sorce
T- 02:50, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD