Record: 39-12-1   Home: 23-7-1   Away: 16-5-0   Neutral: 0-0-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 39 26 23 28 35 13 18 26 23 4 0 - 235
Chipola Junior College 80 40 44 38 51 63 20 17 25 4 0 - 382


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Parker, Drew 14 10 1.000 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0 0
Berroa, Chris 48 47 0.389 175 49 68 8 2 3 28 89 0.509 28 12 22 2 0.498 2 1 17 23
Lucas, Jordan 45 45 0.351 154 45 54 12 2 8 46 94 0.610 30 5 33 3 0.456 6 0 7 9
Moncrief, Carlos 45 41 0.319 135 38 43 2 3 5 32 66 0.489 24 6 18 2 0.432 4 0 12 14
Chaffee, Ryan 37 36 0.317 104 22 33 10 0 7 19 64 0.615 12 4 23 1 0.405 1 0 0 0
Duvall, Adam 46 42 0.316 133 35 42 7 0 8 33 73 0.549 17 13 27 0 0.439 1 1 2 4
Maxwell, Brett 27 11 0.293 41 8 12 3 0 2 9 21 0.512 10 2 10 0 0.444 1 1 1 1
Montero, Mosies 50 49 0.293 164 38 48 11 0 12 52 95 0.579 19 11 43 1 0.394 4 0 0 0
Bourgeois, Marc 52 51 0.276 192 40 53 8 1 4 41 75 0.391 24 6 21 1 0.366 5 0 8 12
Atencio, Einar 51 51 0.275 171 42 47 12 0 1 24 62 0.363 31 7 19 4 0.405 1 5 8 10
Sparks, Edmond 41 40 0.257 136 30 35 7 0 8 34 66 0.485 8 8 35 7 0.329 3 0 0 3
Jones, Daniel 48 43 0.232 138 16 32 3 2 0 20 39 0.283 16 4 23 0 0.325 2 4 1 3
Bumgarner, Tyler 33 16 0.229 70 14 16 3 0 0 12 19 0.271 9 4 19 0 0.345 1 1 4 4
McCutcheon, Colt 15 2 0.182 11 2 2 0 0 0 2 2 0.182 3 0 1 0 0.333 1 1 0 0
Regnault, Kyle 25 3 0.125 8 1 1 1 0 0 0 2 0.250 1 1 2 0 0.300 0 0 0 0
Johnson, J.B. 11 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Buchanan, David 16 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jeffers, Ben 21 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bailey, Jason 22 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jackson, Matt 17 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Travis, David 9 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gray, Cameron 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Townsend, Jason 15 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 52 0.298 1633 382 487 87 10 58 354 768 0.470 232 83 296 21 0.405 32 14 60 83
Opponents: 52 0.241 1631 235 393 60 4 38 216 575 0.353 183 69 398 33 0.341 9 11 15 28

LOB - Team (391), Opp (399). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Unknown, 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Bailey, Jason 1.52 1 0 22 0 0 0 0 0 41.1 28 11 7 20 40 3 0 1 174 0.190 0 5 0 1 1
Moncrief, Carlos 1.59 2 1 11 2 0 0 0 3 17.0 7 5 3 12 16 2 0 0 73 0.115 2 0 0 0 0
Regnault, Kyle 1.79 6 0 18 2 0 0 0 0 50.1 41 14 10 13 49 9 1 2 214 0.219 0 11 1 1 1
Jackson, Matt 2.33 8 0 17 12 0 0 1 2 65.2 56 24 17 11 50 5 1 6 276 0.223 0 12 0 0 2
Travis, David 2.57 1 1 9 1 0 0 0 0 14.0 7 5 4 6 13 0 0 0 55 0.156 1 3 1 1 0
Jeffers, Ben 3.99 2 0 21 1 0 0 0 4 29.1 18 17 13 16 42 5 0 1 129 0.176 3 9 0 1 1
Jones, Daniel 4.09 2 0 6 2 0 0 0 0 11.0 17 6 5 4 12 1 0 1 53 0.354 1 1 0 0 0
Gray, Cameron 4.76 0 1 6 1 0 0 0 0 5.2 6 6 3 8 6 2 0 0 34 0.240 0 1 0 0 0
Johnson, J.B. 4.91 1 0 10 0 0 0 0 1 7.1 9 5 4 3 8 0 0 1 34 0.300 0 1 0 0 0
Townsend, Jason 5.07 6 3 15 9 1 0 0 0 55.0 54 37 31 21 41 11 1 5 252 0.254 2 10 1 2 3
Chaffee, Ryan 5.20 2 3 12 9 0 0 0 0 45.0 38 31 26 31 57 5 1 3 211 0.221 2 6 0 2 0
Parker, Drew 5.98 6 3 13 10 1 0 0 0 52.2 73 43 35 17 37 14 0 12 249 0.327 0 7 0 0 2
Buchanan, David 7.13 2 0 16 3 0 0 1 2 24.0 32 23 19 16 27 2 0 4 127 0.294 2 2 2 0 0
McCutcheon, Colt 11.25 0 0 3 0 0 0 0 0 4.0 5 5 5 4 0 1 0 1 22 0.313 0 1 2 1 0
Lucas, Jordan 27.00 0 0 1 0 0 0 0 0 0.2 2 2 2 1 0 0 0 1 4 1.000 0 0 0 0 1

Total: 3.91 39 12 52 2 0 2 12 423.0 393 234 184 183 398 60 4 38 1907 0.241 13 69 7 9 11
Opponents: 7.38 12 39 52 4 0 3 5 406.1 487 380 333 232 296 87 10 58 1994 0.298 32 83 5 32 14


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Townsend, Jason 15 9 8 3 5 0 1.000 1 0 0 0 0.000 0 0 0
Gray, Cameron 6 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, J.B. 11 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Bailey, Jason 22 0 6 2 4 0 1.000 0 0 0 0 0.000 0 0 0
McCutcheon, Colt 15 2 12 10 2 0 1.000 0 0 0 0 0.000 0 0 0
Jeffers, Ben 21 1 7 6 1 0 1.000 1 0 0 0 0.000 0 0 0
Moncrief, Carlos 45 41 67 58 8 1 0.985 0 0 0 0 0.000 0 0 0
Sparks, Edmond 41 40 127 118 7 2 0.984 2 0 3 2 0.600 6 0 0
Montero, Mosies 50 49 424 390 26 8 0.981 6 0 12 9 0.571 16 3 0
Bourgeois, Marc 52 51 87 78 7 2 0.977 0 0 0 0 0.000 0 0 0
Regnault, Kyle 25 3 37 28 8 1 0.973 4 0 0 0 0.000 0 0 0
Berroa, Chris 48 47 82 75 4 3 0.963 0 0 0 0 0.000 0 0 0
Maxwell, Brett 27 11 23 20 2 1 0.957 0 0 0 0 0.000 0 0 0
Lucas, Jordan 45 45 239 169 58 12 0.950 19 0 0 0 0.000 0 0 0
Duvall, Adam 46 42 168 70 88 10 0.940 17 0 0 0 0.000 0 0 0
Chaffee, Ryan 37 36 104 84 13 7 0.933 9 0 0 0 0.000 0 0 0
Bumgarner, Tyler 33 16 56 26 26 4 0.929 6 0 0 0 0.000 0 0 0
Parker, Drew 14 10 12 4 7 1 0.917 1 0 0 0 0.000 0 0 0
Jones, Daniel 48 43 203 81 102 20 0.901 16 0 0 2 0.000 1 1 0
Jackson, Matt 17 12 19 4 13 2 0.895 0 0 0 0 0.000 0 0 0
Atencio, Einar 51 51 149 38 95 16 0.893 8 0 0 0 0.000 0 0 0
Buchanan, David 16 3 5 1 2 2 0.600 0 0 0 0 0.000 0 0 0
Travis, David 9 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 52 1838 1267 479 92 0.950 33 0 15 13 0.536 23 4 0
Opponents: 52 1735 1219 443 73 0.958 0 0 60 23 0.723 23 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD