Tallahassee Community Col at Chipola Junior College
4/4/2008


Tallahassee Community College ( ) Chipola Junior College ( )
Player AB R H RBI
Hartsfield, Brian CF 5 1 2 0
Gonzalez, Devin SS 2 0 0 0
Pleffner, Shawn RF 3 0 0 1
Stahl, Robby LF 3 1 1 1
Baldwin, Rheed 3B 4 1 3 1
Johnson, Drew DH 2 0 0 0
    Cheatham, Ryan DH 2 0 1 0
Taylor, Austin 2B 4 1 1 0
Goebel, Brenton C 3 0 1 1
Schmidt, Andrew 1B 3 0 0 0
Moore, Tanner P 0 0 0 0
    Nobles, Ben P 0 0 0 0
    Miller, Matt P 0 0 0 0
    Hammaker, Brett P 0 0 0 0
    Breault, Zac P 0 0 0 0
Total: 31 4 9 4
Player AB R H RBI
Berroa, Chris CF 5 0 0 0
Atencio, Einar 3B 4 2 1 0
Lucas, Jordan 1B 2 3 1 2
Bourgeois, Marc LF 4 1 0 0
Montero, Mosies C 4 3 2 3
Moncrief, Carlos RF 3 1 2 1
Duvall, Adam 2B 4 1 1 1
Sparks, Edmond DH 2 1 0 0
    Bumgarner, Tyler DH 1 0 0 0
Jones, Daniel SS 4 0 1 2
Regnault, Kyle P 0 0 0 0
    Townsend, Jason P 0 0 0 0
    Bailey, Jason P 0 0 0 0
    Johnson, J.B. P 0 0 0 0
Total: 33 12 8 9


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Tallahassee Community Col 2 1 1 0 0 0 0 0 - 4 9 5
Chipola Junior College 6 0 0 0 2 2 0 2 - 12 8 0


E- Schmidt, Baldwin, Stahl, Goebel(2). DP- TCC(0): ; CJC(0): . LOB- TCC(9): Cheatham,Hartsfield,Schmidt,Pleffner,Gonzalez(2),Baldwin(2),Stahl; CJC(8): Jones(2),Lucas,Moncrief(3),Duvall,Bourgeois. 2B- Duvall, Cheatham, Baldwin, Stahl. 3B- . HR- Lucas, Montero.
IP H R ER BB SO
Tallahassee Community Col
Moore, Tanner 1.2 1 6 2 4 0
Nobles, Ben 0.0 0 0 0 0 0
Miller, Matt 4.0 4 4 4 1 3
Hammaker, Brett 1.1 0 0 0 0 0
Breault, Zac 0.2 3 2 2 1 1
Chipola Junior College
Regnault, Kyle 1.2 4 3 3 3 1
Townsend, Jason 2.2 3 1 1 0 2
Bailey, Jason 2.2 2 0 0 0 2
Johnson, J.B. 1.0 0 0 0 1 0


W-Townsend, Jason. L-Moore, Tanner. S-. WP- Miller. PB- Goebel. BK- . HBP- Townsend, Bailey, Moore, Nobles
T- 03:10, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD