Wallace Community College at Chipola Junior College
3/11/2008


Wallace Community College-Dothan ( ) Chipola Junior College ( )
Player AB R H RBI
Watkins, Harmon CF 4 1 2 0
Rivera, TJ SS 4 1 2 1
Perozo, Esterlin RF 2 1 0 0
Torrente, Daniel DH 3 2 3 5
Chamberlain, Brett C 3 0 1 0
Reece, Ryan 3B 3 0 2 0
Kopacz, Anthony 1B 3 1 1 1
Eaves, Jonathon LF 3 1 1 0
Carlot, Rafael 2B 3 0 0 0
Hockenberry, Andrew P 0 0 0 0
    Braswell, Joseph P 0 0 0 0
    Vargasvila, Daniel P 0 0 0 0
    Carela, Daniel P 0 0 0 0
    Simmons, Sloan P 0 0 0 0
Total: 28 7 12 7
Player AB R H RBI
Berroa, Chris CF 3 1 0 0
Atencio, Einar SS 1 1 1 1
Bourgeois, Marc RF 2 1 0 0
Lucas, Jordan 3B 2 1 1 1
Montero, Mosies C 4 1 1 1
Chaffee, Ryan 1B 3 2 1 1
Sparks, Edmond DH 3 1 1 1
Duvall, Adam 2B 1 1 1 4
Maxwell, Brett LF 2 0 0 0
Jones, Daniel P 0 0 0 0
    Bailey, Jason P 0 0 0 0
    Buchanan, David P 0 0 0 0
    McCutcheon, Colt P 0 0 0 0
    Johnson, J.B. P 0 0 0 0
Total: 21 9 6 9


Score by Innings   1  2  3   4  5  6  -   R  H  E
Wallace Community College 2 0 0 0 5 0 - 7 12 0
Chipola Junior College 7 0 0 1 1 x - 9 6 1


E- Bourgeois. DP- WSD(0): ; CJC(1): Lucas,Chaffee,Duvall. LOB- WSD(4): Reece,Rivera,Chamberlain,Carlot; CJC(6): Atencio(2),Lucas,Duvall(2),Maxwell. 2B- Watkins, Rivera. 3B- . HR- Duvall, Torrente(2), Kopacz.
IP H R ER BB SO
Wallace Community College
Hockenberry, Andrew 0.1 3 6 6 3 1
Braswell, Joseph 1.2 2 1 1 0 3
Vargasvila, Daniel 1.0 0 0 0 0 0
Carela, Daniel 1.0 1 1 1 0 0
Simmons, Sloan 2.0 0 1 1 4 4
Chipola Junior College
Jones, Daniel 1.1 2 2 2 1 1
Bailey, Jason 2.2 2 0 0 0 0
Buchanan, David 1.0 7 5 5 0 3
McCutcheon, Colt 0.2 1 0 0 0 0
Johnson, J.B. 0.1 0 0 0 0 0


W-Bailey, Jason. L-Hockenberry, Andrew. S-Johnson, J.B.. WP- Braswell. PB- . BK- . HBP- Braswell, Carela, Vargasvila
T- 02:15, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD