Yavapai College at Chipola Junior College
2/2/2008


Yavapai College ( ) Chipola Junior College ( )
Player AB R H RBI
Chilton, Jake CF 5 2 1 0
Templeton, Louie 3B 4 1 2 2
Calhoun, Kole LF 3 2 2 1
Castleberry, Zac 1B 3 0 0 0
    Degamo, Braden PH 3 1 1 3
Piazza, Dominic C 6 0 3 1
Norris, Jared DH 5 1 1 0
Duffy, Dan 2B 4 1 0 0
Knutson, Erik RF 2 1 1 0
    Rinard, Bobby PH 2 0 1 2
Braden, Deven SS 5 1 2 0
Kelly, Merrill P 0 0 0 0
Total: 42 10 14 9
Player AB R H RBI
Atencio, Einar 3B 5 1 0 0
Lucas, Jordan 2B 6 2 2 1
Bourgeois, Marc LF 4 1 1 3
Sparks, Edmond 1B 5 3 1 1
Moncrief, Carlos RF 5 2 3 2
Montero, Mosies C 5 0 1 1
Chaffee, Ryan DH 3 0 2 0
Duvall, Adam SS 4 0 1 0
    Bumgarner, Tyler PH 0 0 0 0
Berroa, Chris CF 4 1 2 1
Parker, Drew P 0 0 0 0
    Bailey, Jason P 0 0 0 0
    Gray, Cameron P 0 0 0 0
    Regnault, Kyle P 0 0 0 0
    Jones, Daniel P 0 0 0 0
    Buchanan, David P 0 0 0 0
Total: 41 10 13 9


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Yavapai College 2 2 0 0 0 0 3 1 2 0 - 10 14 2
Chipola Junior College 5 0 0 0 1 3 0 0 1 0 - 10 13 3


E- Berroa, Moncrief, Duvall, Duffy, Kelly. DP- YAVA(0): ; CJC(0): . LOB- YAVA(10): Chilton,Templeton(2),Calhoun(2),Piazza(2),Norris,Duffy,Braden; CJC(9): Berroa(2),Chaffee(3),Duvall(2),Montero,Bumgarner. 2B- Bourgeois, Piazza(2), Norris, Rinard. 3B- Lucas, Moncrief. HR- Degamo.
IP H R ER BB SO
Yavapai College
Kelly, Merrill 10.0 13 10 7 4 8
Chipola Junior College
Parker, Drew 3.2 7 4 4 2 1
Bailey, Jason 1.2 1 0 0 1 3
Gray, Cameron 0.2 1 1 1 1 0
Regnault, Kyle 0.0 1 2 2 1 0
Jones, Daniel 3.0 4 3 0 2 4
Buchanan, David 1.0 0 0 0 0 1


W-Buchanan, David. L-Kelly, Merrill. S-. WP- . PB- Montero, Piazza(2). BK- . HBP- Kelly(2)
T- 02:30, A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD