
|
||||||
TEAM RECORDS
| YEAR | NUMBER | |
|
VICTORIES |
2002 | 46 |
| WINNING STREAK | 2002 & 2006 | 14 |
| HITS | 2007 | 643 |
| RUNS SCORED | 2002 | 460 |
| DOUBLES | 2002 | 117 |
| TRIPLES | 1999 | 18 |
| HOME RUNS | 1999 | 110 |
| TEAM BATTING AVG. | 2006 | .337 |
| STOLEN BASES | 1995 | 125 |
| FIELDING PERCENTAGE | 1990 | .970 |
| EARNED RUNS ALLOWED | 2003 | 150 |
| TEAM STRIKEOUTS | 2002 | 478 |
| TEAM ERA | 1990 | 2.65 |
Individual Records
Batting
| YEAR | RECORD HOLDER | STAT | ||
| At Bats | ||||
| 2007 | 1 Year | Jesus Barroso | 257 | |
| 2001-02 | 2 Year | Ivan Naccarata | 428 | |
| Hits | ||||
| 2007 | 1 Year | Jesus Barroso | 91 | |
| 2001-02 | 2 Years | Ivan Naccarata | 153 | |
| Hits By Pitches | ||||
| 2001 | 1 Year | Jonathan Swearingen | 20 | |
| 2000-01 | 2 Year | Jonathan Swearingen | 28 | |
| Walks | ||||
| 2007 | 1 Year | Brandon Street | 41 | |
| 1999-2000 | 2 Year | Richie Smith | 68 | |
| Runs | ||||
| 2002 | 1 Year | Ivan Naccarata | 69 | |
| 1998-99 | 2 Year | Cameron Likely | 115 | |
| On Base Pct. | ||||
| 2003 | 1 Year | Matt Grooms | .540 | |
| Slugging Pct. | ||||
| 2002 | 1 Year | Blake Blakcom | .778 | |
| Doubles | ||||
| 1998 | 1 Year | Grant Conyers | 23 | |
| 2005-06 | 2 Years | Jason Lewis | 38 | |
| Triples | ||||
| 2001 | 1 Year | Eric Bernier | 6 | |
| 2001-02 | 2 Years | Eric Bernier | 7 | |
| Home Runs | ||||
| 1999 | 1 Year | Charlie Dees | 24 | |
| 1998-99 | 2 Years | Charlie Dees | 41 | |
| Runs Batted In | ||||
| 1999 | 1 Year | Charlie Dees | 80 | |
| 1998-99 | 2 Years | Charlie Dees | 148 | |
| Stolen Bases | ||||
| 1995 | 1 Year | Bailey Chancey | 59 | |
| 1994-95 | 2 Years | Bailey Chancey | 87 | |
| Batting Average | ||||
| 2003 | 1 Year | Matt Grooms | .455 | |
| 2001-02 | 2 Year | Ricardo Nanita | .394 |
Pitching
| YEAR | RECORD HOLDER | STAT | ||
| ERA (min. 40 innings) | ||||
| 2003 | 1 Year | Adam Loewen | 1.51 | |
| 1991-92 | 2 Years | Bernie Bellard | 1.87 | |
| Inning Pitched | ||||
| 1994 | 1 Year | Timmy Young | 101.2 | |
| 1997-98 | 2 Years | Brad Weis | 171 | |
| Appearances | ||||
| 2007 | 1 Year | Kevin McCoy | 27 | |
| Batters Faced | ||||
| 1998 | 1 Year | Brad Weis | 454 | |
| 1997-98 | 2 Years | Brad Weis | 801 | |
| Strike Outs | ||||
| 1998 | 1 Year | Brad Weis | 109 | |
| 1997-98 | 2 Years | Brad Weis | 194 | |
| Wins | ||||
| 1987 | 1 Year | Rafeal Perez | 13 | |
| 1991-92 | 2 Years | Bernie Bellard | 17 | |
| Winning % (min. 5 Wins) | ||||
| 1998 | 1 Year | Phillip Sledge | 1.000 (8-0) | |
| 2003 | 1 Year | Adam Loewen | 1.000 (6-0) | |
| Saves | ||||
| 1993 & 1999 | 1 Year | Brent Meadows & Caleb Crosby | 9 | |
| 1999-00 | 2 Years | Caleb Crosby | 14 |
*Records established starting 1982