
| Date | Opponent | Location | Time |
Score |
| Nov. 1 | IMG Academy | Niceville, FL | 3:30pm | W 97-55 |
| Nov. 2 | Bevill State | Niceville, FL | 3:30pm | W 78-62 |
| Nov. 7 | South Georgia Tech | Marianna, FL | 7:30pm | W 94-66 |
| Nov. 8 | Jefferson Davis | Marianna, FL | 7:30pm | W 109-49 |
| Nov. 9 | Enterprise State | Marianna, FL | 7:30pm | W 90-74 |
| Nov. 15 | Atlanta Metro | Dunwoody, GA | 4:00pm | L 88-81 |
| Nov. 16 | Georgia Perimeter | Dunwoody, GA | 6:00pm | W 79-75 |
| Nov. 21 | Central Florida | Ocala, FL | 6:30pm | W 65-62 |
| Nov. 23 | St. John’s River | Palatka, FL | 5:00pm | W 67-57 |
| Nov. 28 | Cowley County | Poplar Bluff, MO | 5:00pm | L 67-56 |
| Nov. 29 | Three Rivers | Poplar Bluff, MO | 7:00pm | L 71-63 |
| Nov. 30 | Roane State | Poplar Bluff, MO | 5:00pm | W 109-72 |
| Dec. 6 | Surry | Marianna, FL | 8:00pm | W 84-54 |
| Dec. 7 | St. John’s River | Marianna, FL | 8:00pm | W 66-64 |
| Dec. 13 | Rockingham | Wentworth, NC | 7:00pm | W 94-54 |
| Dec. 14 | Cincinnati State | Wentworth, NC | 12:00p | W 74-56 |
| Jan. 3 | Seminole | Ocala, FL | 3:00pm | L 57-53 |
| Jan. 4 | Broward | Ocala, FL | 5:00pm | L 70-59 |
| Jan. 8 | * Tallahassee | Marianna, FL | 7:30pm | W 70-69 |
| Jan. 11 | * Okaloosa-Walton | Niceville, FL | 7:30pm | L 92-89 |
| Jan. 18 | * Pensacola | Marianna, FL | 7:30pm | W 77-60 |
| Jan. 22 | * Gulf Coast | Panama City, FL | 7:30pm | W 86-81 |
| Jan. 25 | * Tallahassee | Tallahassee, FL | 6:30pm | W 70-67 |
| Jan. 28 | * Okaloosa-Walton | Marianna, FL | 7:30pm | W 93-74 |
| Feb. 5 | * Pensacola | Pensacola, FL | 7:30pm | W 78-74 |
| Feb. 8 | * Gulf Coast | Marianna, FL | 7:30pm | W 80-69 |
| Feb. 11 | * Tallahassee | Marianna, FL | 7:30pm | L 70-69 |
| Feb. 15 | * Okaloosa-Walton | Niceville, FL | 7:30pm | L 87-77 |
| Feb. 19 | * Pensacola | Marianna, FL | 7:30pm | W 77-62 |
| Feb. 22 | * Gulf Coast | Panama City, FL | 7:30pm | W 94-84 |
| State Tournament | ||||
| Mar. 6 | Broward | Marianna, Fl | 6:00pm | W 90-78 |
| Mar. 7 | Polk | Marianna, Fl | 8:00pm | L 73-69 |
Home games are in Bold.
*Panhandle Conference games.
All times are Central Standard Time.
Last updated on February 27, 2008