Chipola Team Statistics (at Daytona Beach CC, 12/16/05, L 96-91)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Jackson, Gerard | 1 | 26 | 7-14 | 1-3 | 2-6 | 8-3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| #4 Harris, Johnnie | 1 | 25 | 8-12 | 0-0 | 0-0 | 5-4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| #30 Ellis, Jamarcus | 1 | 32 | 6-12 | 0-2 | 3-6 | 14-6 | 6 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 15 |
| #3 Hannah, Stefhon | 1 | 26 | 4-11 | 3-6 | 4-6 | 6-1 | 7 | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 15 |
| #21 Hamblet, Ryne | 1 | 21 | 5-5 | 3-3 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
| #13 Taylor, Mike | 1 | 25 | 1-8 | 0-4 | 3-5 | 1-0 | 1 | 5 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 5 |
| #20 Anderson, Jay | 1 | 8 | 1-6 | 0-3 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| #44 Thomas, DeAndre | 1 | 16 | 2-6 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| #10 Berrios, Ed | 1 | 17 | 1-2 | 0-1 | 0-0 | 2-1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| #24 Bryant, Jeremiah | 1 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 Malesa, Pawel | 1 | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 40 | 35-77 | 7-23 | 14-26 | 40-18 | 19 | 11 | 0 | 12 | 26 | 24 | 0 | 0 | 0 | 91 |
| Opponents: | 1 | 40 | 27-54 | 10-23 | 32-40 | 45-11 | 21 | 8 | 5 | 22 | 24 | 31 | 0 | 0 | 0 | 96 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Jackson, Gerard | 1 | 26.0 | 50.0 | 33.3 | 33.3 | 8.0-3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| #4 Harris, Johnnie | 1 | 25.0 | 66.7 | 0.0 | 0.0 | 5.0-4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| #30 Ellis, Jamarcus | 1 | 32.0 | 50.0 | 0.0 | 50.0 | 14.0-6.0 | 6.0 | 0.0 | 0.0 | 2.0 | 3.0 | 8.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| #3 Hannah, Stefhon | 1 | 26.0 | 36.4 | 50.0 | 66.7 | 6.0-1.0 | 7.0 | 4.0 | 0.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| #21 Hamblet, Ryne | 1 | 21.0 | 100.0 | 100.0 | 0.0 | 2.0-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| #13 Taylor, Mike | 1 | 25.0 | 12.5 | 0.0 | 60.0 | 1.0-0.0 | 1.0 | 5.0 | 0.0 | 3.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #20 Anderson, Jay | 1 | 8.0 | 16.7 | 0.0 | 100.0 | 2.0-2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #44 Thomas, DeAndre | 1 | 16.0 | 33.3 | 0.0 | 0.0 | 0.0-0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #10 Berrios, Ed | 1 | 17.0 | 50.0 | 0.0 | 0.0 | 2.0-1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #24 Bryant, Jeremiah | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #12 Malesa, Pawel | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 40.0 | 45.5 | 30.4 | 53.8 | 40.0-18.0 | 19.0 | 11.0 | 0.0 | 12.0 | 26.0 | 24.0 | 0.0 | 0.0 | 0.0 | 91.0 |
| Opponents: | 1 | 40.0 | 50.0 | 43.5 | 80.0 | 45.0-11.0 | 21.0 | 8.0 | 5.0 | 22.0 | 24.0 | 31.0 | 0.0 | 0.0 | 0.0 | 96.0 |
Quarter/Half Statistics (at Daytona Beach CC, 12/16/05, L 96-91)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 91 |
| Opponents | 0 | 0 | 96 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 45.5% |
| Opponents | 0.0% | 0.0% | 50.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 30.4% |
| Opponents | 0.0% | 0.0% | 43.5% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 53.8% |
| Opponents | 0.0% | 0.0% | 80.0% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 40 |
| Opponents | 0 | 0 | 45 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 19 |
| Opponents | 0 | 0 | 21 |