Chipola Team Statistics (vs. Durham, 12/31/05, W 110-65)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Jackson, Gerard | 1 | 18 | 5-8 | 0-1 | 6-8 | 4-1 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 16 |
| #30 Ellis, Jamarcus | 1 | 20 | 5-9 | 0-0 | 2-2 | 9-1 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 12 |
| #12 Malesa, Pawel | 1 | 20 | 4-6 | 3-5 | 0-0 | 4-2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| #44 Thomas, DeAndre | 1 | 13 | 5-6 | 0-0 | 1-1 | 2-1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| #4 Harris, Johnnie | 1 | 5 | 4-5 | 0-0 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| #2 Bellamy, Fred | 1 | 21 | 3-6 | 3-4 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| #21 Hamblet, Ryne | 1 | 13 | 3-5 | 2-3 | 0-0 | 2-0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| #20 Anderson, Jay | 1 | 15 | 2-7 | 0-2 | 4-4 | 2-0 | 1 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 8 |
| #24 Bryant, Jeremiah | 1 | 13 | 3-3 | 0-0 | 2-5 | 8-4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| #3 Hannah, Stefhon | 1 | 15 | 2-4 | 0-2 | 2-2 | 5-0 | 7 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 6 |
| #13 Taylor, Mike | 1 | 20 | 2-4 | 0-1 | 1-2 | 3-0 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| #32 Taylor, Shawn | 1 | 14 | 2-4 | 0-0 | 0-2 | 8-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| #10 Berrios, Ed | 1 | 13 | 1-3 | 0-2 | 1-2 | 2-0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Totals: | 1 | 40 | 41-70 | 8-20 | 20-29 | 53-14 | 30 | 14 | 12 | 15 | 25 | 28 | 0 | 0 | 0 | 110 |
| Opponents: | 1 | 40 | 20-65 | 5-16 | 20-27 | 28-8 | 7 | 4 | 0 | 17 | 16 | 4 | 0 | 0 | 0 | 65 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Jackson, Gerard | 1 | 18.0 | 62.5 | 0.0 | 75.0 | 4.0-1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| #30 Ellis, Jamarcus | 1 | 20.0 | 55.6 | 0.0 | 100.0 | 9.0-1.0 | 4.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| #12 Malesa, Pawel | 1 | 20.0 | 66.7 | 60.0 | 0.0 | 4.0-2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #44 Thomas, DeAndre | 1 | 13.0 | 83.3 | 0.0 | 100.0 | 2.0-1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #4 Harris, Johnnie | 1 | 5.0 | 80.0 | 0.0 | 100.0 | 1.0-1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #2 Bellamy, Fred | 1 | 21.0 | 50.0 | 75.0 | 0.0 | 2.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #21 Hamblet, Ryne | 1 | 13.0 | 60.0 | 66.7 | 0.0 | 2.0-0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #20 Anderson, Jay | 1 | 15.0 | 28.6 | 0.0 | 100.0 | 2.0-0.0 | 1.0 | 4.0 | 2.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #24 Bryant, Jeremiah | 1 | 13.0 | 100.0 | 0.0 | 40.0 | 8.0-4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #3 Hannah, Stefhon | 1 | 15.0 | 50.0 | 0.0 | 100.0 | 5.0-0.0 | 7.0 | 2.0 | 0.0 | 4.0 | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #13 Taylor, Mike | 1 | 20.0 | 50.0 | 0.0 | 50.0 | 3.0-0.0 | 9.0 | 3.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #32 Taylor, Shawn | 1 | 14.0 | 50.0 | 0.0 | 0.0 | 8.0-4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #10 Berrios, Ed | 1 | 13.0 | 33.3 | 0.0 | 50.0 | 2.0-0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Totals: | 1 | 40.0 | 58.6 | 40.0 | 69.0 | 53.0-14.0 | 30.0 | 14.0 | 12.0 | 15.0 | 25.0 | 28.0 | 0.0 | 0.0 | 0.0 | 110.0 |
| Opponents: | 1 | 40.0 | 30.8 | 31.3 | 74.1 | 28.0-8.0 | 7.0 | 4.0 | 0.0 | 17.0 | 16.0 | 4.0 | 0.0 | 0.0 | 0.0 | 65.0 |
Quarter/Half Statistics (vs. Durham, 12/31/05, W 110-65)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 60 | 50 | 110 |
| Opponents | 37 | 28 | 65 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 64.7% | 52.8% | 58.6% |
| Opponents | 29.4% | 32.3% | 30.8% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 50.0% | 30.0% | 40.0% |
| Opponents | 50.0% | 20.0% | 31.3% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 100.0% | 50.0% | 69.0% |
| Opponents | 77.8% | 66.7% | 74.1% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 26 | 27 | 53 |
| Opponents | 13 | 15 | 28 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 18 | 12 | 30 |
| Opponents | 4 | 3 | 7 |