Chipola Team Statistics (at Florida C C Jax, 12/07/05, W 98-80)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Ellis, Jamarcus | 1 | 23 | 6-8 | 0-0 | 7-9 | 8-3 | 4 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 19 |
| #13 Taylor, Mike | 1 | 24 | 5-11 | 2-6 | 3-7 | 5-3 | 8 | 6 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 15 |
| #3 Hannah, Stefhon | 1 | 24 | 6-13 | 2-4 | 1-2 | 6-2 | 6 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 15 |
| #12 Malesa, Pawel | 1 | 10 | 4-7 | 2-4 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| #33 Jackson, Gerard | 1 | 21 | 4-10 | 0-4 | 2-5 | 7-2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| #4 Harris, Johnnie | 1 | 18 | 3-3 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| #44 Thomas, DeAndre | 1 | 14 | 3-4 | 0-0 | 1-1 | 2-0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 |
| #20 Anderson, Jay | 1 | 12 | 1-3 | 0-2 | 2-4 | 3-1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| #32 Taylor, Shawn | 1 | 10 | 2-3 | 0-0 | 0-0 | 3-1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| #10 Berrios, Ed | 1 | 18 | 1-3 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| #24 Bryant, Jeremiah | 1 | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #21 Hamblet, Ryne | 1 | 16 | 0-4 | 0-3 | 1-2 | 1-0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals: | 1 | 40 | 36-71 | 7-25 | 19-32 | 38-15 | 25 | 15 | 5 | 18 | 0 | 31 | 0 | 0 | 0 | 98 |
| Opponents: | 1 | 40 | 27-63 | 2-14 | 24-36 | 42-19 | 10 | 7 | 0 | 24 | 0 | 17 | 2 | 0 | 0 | 80 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Ellis, Jamarcus | 1 | 23.0 | 75.0 | 0.0 | 77.8 | 8.0-3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 19.0 |
| #13 Taylor, Mike | 1 | 24.0 | 45.5 | 33.3 | 42.9 | 5.0-3.0 | 8.0 | 6.0 | 0.0 | 4.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| #3 Hannah, Stefhon | 1 | 24.0 | 46.2 | 50.0 | 50.0 | 6.0-2.0 | 6.0 | 4.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| #12 Malesa, Pawel | 1 | 10.0 | 57.1 | 50.0 | 100.0 | 2.0-2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #33 Jackson, Gerard | 1 | 21.0 | 40.0 | 0.0 | 40.0 | 7.0-2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #4 Harris, Johnnie | 1 | 18.0 | 100.0 | 0.0 | 100.0 | 1.0-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #44 Thomas, DeAndre | 1 | 14.0 | 75.0 | 0.0 | 100.0 | 2.0-0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #20 Anderson, Jay | 1 | 12.0 | 33.3 | 0.0 | 50.0 | 3.0-1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #32 Taylor, Shawn | 1 | 10.0 | 66.7 | 0.0 | 0.0 | 3.0-1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #10 Berrios, Ed | 1 | 18.0 | 33.3 | 50.0 | 0.0 | 0.0-0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| #24 Bryant, Jeremiah | 1 | 10.0 | 50.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #21 Hamblet, Ryne | 1 | 16.0 | 0.0 | 0.0 | 50.0 | 1.0-0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Totals: | 1 | 40.0 | 50.7 | 28.0 | 59.4 | 38.0-15.0 | 25.0 | 15.0 | 5.0 | 18.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 98.0 |
| Opponents: | 1 | 40.0 | 42.9 | 14.3 | 66.7 | 42.0-19.0 | 10.0 | 7.0 | 0.0 | 24.0 | 0.0 | 17.0 | 2.0 | 0.0 | 0.0 | 80.0 |
Quarter/Half Statistics (at Florida C C Jax, 12/07/05, W 98-80)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 98 |
| Opponents | 0 | 0 | 80 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 50.7% |
| Opponents | 0.0% | 0.0% | 42.9% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 28.0% |
| Opponents | 0.0% | 0.0% | 14.3% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 59.4% |
| Opponents | 0.0% | 0.0% | 66.7% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 38 |
| Opponents | 0 | 0 | 42 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 25 |
| Opponents | 0 | 0 | 10 |