Chipola Team Statistics (vs. Florida Prep, 11/26/05, W 110-91)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Hannah, Stefhon | 1 | 1 | 7-19 | 2-3 | 18-24 | 1-0 | 8 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 34 |
| #13 Taylor, Mike | 1 | 1 | 7-10 | 4-5 | 0-0 | 7-2 | 7 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 18 |
| #30 Ellis, Jamarcus | 1 | 1 | 6-17 | 0-0 | 6-8 | 11-5 | 2 | 3 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 18 |
| #21 Hamblet, Ryne | 1 | 1 | 3-9 | 2-6 | 2-2 | 6-0 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 10 |
| #44 Thomas, DeAndre | 1 | 1 | 3-8 | 0-0 | 3-4 | 6-3 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 9 |
| #32 Taylor, Shawn | 1 | 1 | 3-5 | 0-0 | 1-2 | 5-3 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 7 |
| #10 Berrios, Ed | 1 | 1 | 2-4 | 0-2 | 0-0 | 1-0 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 |
| #33 Jackson, Gerard | 1 | 1 | 1-8 | 0-2 | 1-4 | 8-3 | 5 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 3 |
| #2 Bellamy, Fred | 1 | 1 | 1-2 | 1-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| #24 Bryant, Jeremiah | 1 | 1 | 1-2 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| #4 Harris, Johnnie | 1 | 1 | 1-2 | 0-0 | 0-0 | 4-2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Totals: | 1 | 40 | 35-86 | 9-19 | 31-44 | 52-19 | 29 | 18 | 6 | 9 | 25 | 42 | 1 | 0 | 0 | 110 |
| Opponents: | 1 | 40 | 30-67 | 6-20 | 25-34 | 43-16 | 10 | 8 | 3 | 22 | 32 | 16 | 0 | 0 | 0 | 91 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Hannah, Stefhon | 1 | 1.0 | 36.8 | 66.7 | 75.0 | 1.0-0.0 | 8.0 | 5.0 | 0.0 | 2.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 34.0 |
| #13 Taylor, Mike | 1 | 1.0 | 70.0 | 80.0 | 0.0 | 7.0-2.0 | 7.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #30 Ellis, Jamarcus | 1 | 1.0 | 35.3 | 0.0 | 75.0 | 11.0-5.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #21 Hamblet, Ryne | 1 | 1.0 | 33.3 | 33.3 | 100.0 | 6.0-0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #44 Thomas, DeAndre | 1 | 1.0 | 37.5 | 0.0 | 75.0 | 6.0-3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #32 Taylor, Shawn | 1 | 1.0 | 60.0 | 0.0 | 50.0 | 5.0-3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #10 Berrios, Ed | 1 | 1.0 | 50.0 | 0.0 | 0.0 | 1.0-0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #33 Jackson, Gerard | 1 | 1.0 | 12.5 | 0.0 | 25.0 | 8.0-3.0 | 5.0 | 5.0 | 1.0 | 0.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| #2 Bellamy, Fred | 1 | 1.0 | 50.0 | 100.0 | 0.0 | 1.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| #24 Bryant, Jeremiah | 1 | 1.0 | 50.0 | 0.0 | 0.0 | 2.0-1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #4 Harris, Johnnie | 1 | 1.0 | 50.0 | 0.0 | 0.0 | 4.0-2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Totals: | 1 | 40.0 | 40.7 | 47.4 | 70.5 | 52.0-19.0 | 29.0 | 18.0 | 6.0 | 9.0 | 25.0 | 42.0 | 1.0 | 0.0 | 0.0 | 110.0 |
| Opponents: | 1 | 40.0 | 44.8 | 30.0 | 73.5 | 43.0-16.0 | 10.0 | 8.0 | 3.0 | 22.0 | 32.0 | 16.0 | 0.0 | 0.0 | 0.0 | 91.0 |
Quarter/Half Statistics (vs. Florida Prep, 11/26/05, W 110-91)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 110 |
| Opponents | 0 | 0 | 91 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 40.7% |
| Opponents | 0.0% | 0.0% | 44.8% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 47.4% |
| Opponents | 0.0% | 0.0% | 30.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 70.5% |
| Opponents | 0.0% | 0.0% | 73.5% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 52 |
| Opponents | 0 | 0 | 43 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 29 |
| Opponents | 0 | 0 | 10 |