Chipola Team Statistics (vs. Genesis One Prep, 11/04/05, W 122-83)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Hannah, Stefhon | 1 | 22 | 4-6 | 0-0 | 10-10 | 7-1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 18 |
| #4 Harris, Johnnie | 1 | 14 | 6-6 | 0-0 | 2-2 | 5-2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| #13 Taylor, Mike | 1 | 22 | 4-7 | 2-5 | 2-2 | 2-0 | 3 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 12 |
| #32 Taylor, Shawn | 1 | 15 | 5-6 | 0-0 | 0-3 | 4-3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| #33 Jackson, Gerard | 1 | 17 | 4-5 | 0-1 | 2-4 | 4-3 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| #44 Thomas, DeAndre | 1 | 10 | 5-8 | 0-0 | 0-2 | 3-2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| #34 Vogler, Mike | 1 | 7 | 4-5 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| #21 Hamblet, Ryne | 1 | 15 | 4-7 | 0-1 | 0-0 | 4-1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| #12 Malesa, Pawel | 1 | 6 | 3-7 | 0-4 | 1-2 | 3-1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 |
| #30 Ellis, Jamarcus | 1 | 20 | 2-4 | 1-1 | 2-2 | 10-2 | 3 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 7 |
| #2 Bellamy, Fred | 1 | 8 | 2-7 | 1-3 | 2-2 | 4-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| #10 Berrios, Ed | 1 | 14 | 2-3 | 1-2 | 1-2 | 9-2 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| #24 Bryant, Jeremiah | 1 | 12 | 1-5 | 0-0 | 0-0 | 5-4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| #20 Anderson, Jay | 1 | 8 | 1-6 | 0-3 | 0-0 | 3-1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Totals: | 1 | 40 | 47-82 | 6-22 | 22-31 | 63-23 | 33 | 11 | 9 | 23 | 25 | 23 | 2 | 0 | 0 | 122 |
| Opponents: | 1 | 40 | 27-83 | 7-20 | 22-37 | 41-24 | 18 | 13 | 2 | 22 | 23 | 23 | 0 | 0 | 0 | 83 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Hannah, Stefhon | 1 | 22.0 | 66.7 | 0.0 | 100.0 | 7.0-1.0 | 5.0 | 3.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #4 Harris, Johnnie | 1 | 14.0 | 100.0 | 0.0 | 100.0 | 5.0-2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #13 Taylor, Mike | 1 | 22.0 | 57.1 | 40.0 | 100.0 | 2.0-0.0 | 3.0 | 1.0 | 0.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 12.0 |
| #32 Taylor, Shawn | 1 | 15.0 | 83.3 | 0.0 | 0.0 | 4.0-3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #33 Jackson, Gerard | 1 | 17.0 | 80.0 | 0.0 | 50.0 | 4.0-3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #44 Thomas, DeAndre | 1 | 10.0 | 62.5 | 0.0 | 0.0 | 3.0-2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #34 Vogler, Mike | 1 | 7.0 | 80.0 | 50.0 | 0.0 | 0.0-0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #21 Hamblet, Ryne | 1 | 15.0 | 57.1 | 0.0 | 0.0 | 4.0-1.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #12 Malesa, Pawel | 1 | 6.0 | 42.9 | 0.0 | 50.0 | 3.0-1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #30 Ellis, Jamarcus | 1 | 20.0 | 50.0 | 100.0 | 100.0 | 10.0-2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #2 Bellamy, Fred | 1 | 8.0 | 28.6 | 33.3 | 100.0 | 4.0-1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #10 Berrios, Ed | 1 | 14.0 | 66.7 | 50.0 | 50.0 | 9.0-2.0 | 8.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 |
| #24 Bryant, Jeremiah | 1 | 12.0 | 20.0 | 0.0 | 0.0 | 5.0-4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #20 Anderson, Jay | 1 | 8.0 | 16.7 | 0.0 | 0.0 | 3.0-1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Totals: | 1 | 40.0 | 57.3 | 27.3 | 71.0 | 63.0-23.0 | 33.0 | 11.0 | 9.0 | 23.0 | 25.0 | 23.0 | 2.0 | 0.0 | 0.0 | 122.0 |
| Opponents: | 1 | 40.0 | 32.5 | 35.0 | 59.5 | 41.0-24.0 | 18.0 | 13.0 | 2.0 | 22.0 | 23.0 | 23.0 | 0.0 | 0.0 | 0.0 | 83.0 |
Quarter/Half Statistics (vs. Genesis One Prep, 11/04/05, W 122-83)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 122 |
| Opponents | 0 | 0 | 83 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 57.3% |
| Opponents | 0.0% | 0.0% | 32.5% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 27.3% |
| Opponents | 0.0% | 0.0% | 35.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 71.0% |
| Opponents | 0.0% | 0.0% | 59.5% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 63 |
| Opponents | 0 | 0 | 41 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 33 |
| Opponents | 0 | 0 | 18 |