Chipola Team Statistics (vs. Illinois Central CC, 11/12/05, W 82-65)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Hamblet, Ryne | 1 | 1 | 8-11 | 4-6 | 1-2 | 5-1 | 6 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 21 |
| #4 Harris, Johnnie | 1 | 1 | 5-9 | 0-0 | 1-1 | 6-2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| #30 Ellis, Jamarcus | 1 | 1 | 4-9 | 0-0 | 2-4 | 11-4 | 2 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 10 |
| #10 Berrios, Ed | 1 | 1 | 2-2 | 2-2 | 1-2 | 1-0 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| #20 Anderson, Jay | 1 | 1 | 3-5 | 1-2 | 0-0 | 5-1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| #33 Jackson, Gerard | 1 | 1 | 3-8 | 0-4 | 1-2 | 4-1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| #44 Thomas, DeAndre | 1 | 1 | 3-4 | 0-0 | 1-3 | 5-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| #12 Malesa, Pawel | 1 | 1 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| #32 Taylor, Shawn | 1 | 1 | 1-1 | 0-0 | 0-0 | 2-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| #24 Bryant, Jeremiah | 1 | 1 | 1-1 | 0-0 | 0-1 | 2-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| #13 Taylor, Mike | 1 | 1 | 1-4 | 0-3 | 0-0 | 3-1 | 5 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 |
| #3 Hannah, Stefhon | 1 | 1 | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 40 | 33-57 | 9-19 | 7-15 | 46-13 | 26 | 17 | 4 | 20 | 1 | 28 | 0 | 0 | 0 | 82 |
| Opponents: | 1 | 40 | 19-49 | 5-17 | 22-30 | 43-14 | 13 | 11 | 3 | 23 | 0 | 22 | 0 | 0 | 0 | 65 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Hamblet, Ryne | 1 | 1.0 | 72.7 | 66.7 | 50.0 | 5.0-1.0 | 6.0 | 4.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 21.0 |
| #4 Harris, Johnnie | 1 | 1.0 | 55.6 | 0.0 | 100.0 | 6.0-2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #30 Ellis, Jamarcus | 1 | 1.0 | 44.4 | 0.0 | 50.0 | 11.0-4.0 | 2.0 | 5.0 | 3.0 | 2.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #10 Berrios, Ed | 1 | 1.0 | 100.0 | 100.0 | 50.0 | 1.0-0.0 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #20 Anderson, Jay | 1 | 1.0 | 60.0 | 50.0 | 0.0 | 5.0-1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #33 Jackson, Gerard | 1 | 1.0 | 37.5 | 0.0 | 50.0 | 4.0-1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #44 Thomas, DeAndre | 1 | 1.0 | 75.0 | 0.0 | 33.3 | 5.0-1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #12 Malesa, Pawel | 1 | 1.0 | 100.0 | 100.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #32 Taylor, Shawn | 1 | 1.0 | 100.0 | 0.0 | 0.0 | 2.0-1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #24 Bryant, Jeremiah | 1 | 1.0 | 100.0 | 0.0 | 0.0 | 2.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #13 Taylor, Mike | 1 | 1.0 | 25.0 | 0.0 | 0.0 | 3.0-1.0 | 5.0 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #3 Hannah, Stefhon | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0-1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 40.0 | 57.9 | 47.4 | 46.7 | 46.0-13.0 | 26.0 | 17.0 | 4.0 | 20.0 | 1.0 | 28.0 | 0.0 | 0.0 | 0.0 | 82.0 |
| Opponents: | 1 | 40.0 | 38.8 | 29.4 | 73.3 | 43.0-14.0 | 13.0 | 11.0 | 3.0 | 23.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 65.0 |
Quarter/Half Statistics (vs. Illinois Central CC, 11/12/05, W 82-65)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 82 |
| Opponents | 0 | 0 | 65 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 57.9% |
| Opponents | 0.0% | 0.0% | 38.8% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 47.4% |
| Opponents | 0.0% | 0.0% | 29.4% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 46.7% |
| Opponents | 0.0% | 0.0% | 73.3% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 46 |
| Opponents | 0 | 0 | 43 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 26 |
| Opponents | 0 | 0 | 13 |