Chipola Team Statistics (vs. Middle Georgia, 12/03/05, W 117-87)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Jackson, Gerard | 1 | 19 | 8-16 | 2-5 | 0-0 | 10-5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18 |
| #44 Thomas, DeAndre | 1 | 14 | 7-17 | 0-0 | 4-5 | 13-10 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 18 |
| #13 Taylor, Mike | 1 | 23 | 6-13 | 2-6 | 2-2 | 7-4 | 3 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 16 |
| #12 Malesa, Pawel | 1 | 8 | 5-7 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| #4 Harris, Johnnie | 1 | 16 | 5-8 | 0-0 | 4-6 | 6-1 | 2 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 14 |
| #3 Hannah, Stefhon | 1 | 23 | 3-9 | 1-3 | 3-4 | 7-3 | 6 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 |
| #24 Bryant, Jeremiah | 1 | 9 | 3-3 | 0-0 | 0-0 | 2-1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| #20 Anderson, Jay | 1 | 8 | 2-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #10 Berrios, Ed | 1 | 21 | 2-4 | 1-2 | 0-0 | 3-1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| #30 Ellis, Jamarcus | 1 | 20 | 2-8 | 0-1 | 0-1 | 10-4 | 7 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 4 |
| #32 Taylor, Shawn | 1 | 13 | 1-2 | 0-0 | 1-3 | 5-3 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| #21 Hamblet, Ryne | 1 | 17 | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| #2 Bellamy, Fred | 1 | 10 | 0-5 | 0-2 | 2-2 | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals: | 1 | 40 | 45-100 | 10-27 | 17-24 | 68-33 | 29 | 12 | 9 | 10 | 17 | 31 | 0 | 0 | 0 | 117 |
| Opponents: | 1 | 40 | 30-86 | 9-25 | 18-20 | 48-23 | 10 | 3 | 1 | 17 | 19 | 16 | 0 | 0 | 0 | 87 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Jackson, Gerard | 1 | 19.0 | 50.0 | 40.0 | 0.0 | 10.0-5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #44 Thomas, DeAndre | 1 | 14.0 | 41.2 | 0.0 | 80.0 | 13.0-10.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #13 Taylor, Mike | 1 | 23.0 | 46.2 | 33.3 | 100.0 | 7.0-4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| #12 Malesa, Pawel | 1 | 8.0 | 71.4 | 66.7 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #4 Harris, Johnnie | 1 | 16.0 | 62.5 | 0.0 | 66.7 | 6.0-1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #3 Hannah, Stefhon | 1 | 23.0 | 33.3 | 33.3 | 75.0 | 7.0-3.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #24 Bryant, Jeremiah | 1 | 9.0 | 100.0 | 0.0 | 0.0 | 2.0-1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #20 Anderson, Jay | 1 | 8.0 | 66.7 | 0.0 | 100.0 | 0.0-0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #10 Berrios, Ed | 1 | 21.0 | 50.0 | 50.0 | 0.0 | 3.0-1.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| #30 Ellis, Jamarcus | 1 | 20.0 | 25.0 | 0.0 | 0.0 | 10.0-4.0 | 7.0 | 3.0 | 2.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #32 Taylor, Shawn | 1 | 13.0 | 50.0 | 0.0 | 33.3 | 5.0-3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| #21 Hamblet, Ryne | 1 | 17.0 | 20.0 | 0.0 | 0.0 | 1.0-0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #2 Bellamy, Fred | 1 | 10.0 | 0.0 | 0.0 | 100.0 | 4.0-1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Totals: | 1 | 40.0 | 45.0 | 37.0 | 70.8 | 68.0-33.0 | 29.0 | 12.0 | 9.0 | 10.0 | 17.0 | 31.0 | 0.0 | 0.0 | 0.0 | 117.0 |
| Opponents: | 1 | 40.0 | 34.9 | 36.0 | 90.0 | 48.0-23.0 | 10.0 | 3.0 | 1.0 | 17.0 | 19.0 | 16.0 | 0.0 | 0.0 | 0.0 | 87.0 |
Quarter/Half Statistics (vs. Middle Georgia, 12/03/05, W 117-87)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 117 |
| Opponents | 0 | 0 | 87 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 45.0% |
| Opponents | 0.0% | 0.0% | 34.9% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 37.0% |
| Opponents | 0.0% | 0.0% | 36.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 70.8% |
| Opponents | 0.0% | 0.0% | 90.0% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 68 |
| Opponents | 0 | 0 | 48 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 29 |
| Opponents | 0 | 0 | 10 |