Chipola Team Statistics (at Pensacola JC, 01/11/06, W 103-77)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Taylor, Mike | 1 | 32 | 7-14 | 3-5 | 0-0 | 7-2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 17 |
| #44 Thomas, DeAndre | 1 | 24 | 7-11 | 0-0 | 3-4 | 6-5 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 17 |
| #30 Ellis, Jamarcus | 1 | 31 | 8-11 | 1-1 | 0-0 | 6-1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| #21 Hamblet, Ryne | 1 | 24 | 5-7 | 0-2 | 1-2 | 2-0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| #20 Anderson, Jay | 1 | 8 | 4-9 | 2-4 | 0-0 | 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| #3 Hannah, Stefhon | 1 | 33 | 4-7 | 0-2 | 1-2 | 6-1 | 8 | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 9 |
| #33 Jackson, Gerard | 1 | 14 | 2-3 | 0-0 | 4-6 | 3-1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| #4 Harris, Johnnie | 1 | 17 | 2-2 | 0-0 | 0-0 | 4-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| #32 Taylor, Shawn | 1 | 6 | 2-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| #12 Malesa, Pawel | 1 | 3 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #10 Berrios, Ed | 1 | 5 | 1-1 | 0-0 | 0-0 | 1-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| #24 Bryant, Jeremiah | 1 | 3 | 0-0 | 0-0 | 1-2 | 2-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 1 | 40 | 43-69 | 7-16 | 10-16 | 44-16 | 29 | 8 | 4 | 14 | 15 | 10 | 1 | 0 | 0 | 103 |
| Opponents: | 1 | 40 | 29-68 | 9-21 | 10-15 | 22-12 | 11 | 2 | 0 | 11 | 9 | 0 | 3 | 0 | 0 | 77 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Taylor, Mike | 1 | 32.0 | 50.0 | 60.0 | 0.0 | 7.0-2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| #44 Thomas, DeAndre | 1 | 24.0 | 63.6 | 0.0 | 75.0 | 6.0-5.0 | 3.0 | 3.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 17.0 |
| #30 Ellis, Jamarcus | 1 | 31.0 | 72.7 | 100.0 | 0.0 | 6.0-1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| #21 Hamblet, Ryne | 1 | 24.0 | 71.4 | 0.0 | 50.0 | 2.0-0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #20 Anderson, Jay | 1 | 8.0 | 44.4 | 50.0 | 0.0 | 3.0-2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| #3 Hannah, Stefhon | 1 | 33.0 | 57.1 | 0.0 | 50.0 | 6.0-1.0 | 8.0 | 2.0 | 0.0 | 5.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #33 Jackson, Gerard | 1 | 14.0 | 66.7 | 0.0 | 66.7 | 3.0-1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #4 Harris, Johnnie | 1 | 17.0 | 100.0 | 0.0 | 0.0 | 4.0-1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #32 Taylor, Shawn | 1 | 6.0 | 100.0 | 0.0 | 0.0 | 2.0-2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #12 Malesa, Pawel | 1 | 3.0 | 50.0 | 50.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| #10 Berrios, Ed | 1 | 5.0 | 100.0 | 0.0 | 0.0 | 1.0-0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #24 Bryant, Jeremiah | 1 | 3.0 | 0.0 | 0.0 | 50.0 | 2.0-0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Totals: | 1 | 40.0 | 62.3 | 43.8 | 62.5 | 44.0-16.0 | 29.0 | 8.0 | 4.0 | 14.0 | 15.0 | 10.0 | 1.0 | 0.0 | 0.0 | 103.0 |
| Opponents: | 1 | 40.0 | 42.6 | 42.9 | 66.7 | 22.0-12.0 | 11.0 | 2.0 | 0.0 | 11.0 | 9.0 | 0.0 | 3.0 | 0.0 | 0.0 | 77.0 |
Quarter/Half Statistics (at Pensacola JC, 01/11/06, W 103-77)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 39 | 64 | 103 |
| Opponents | 30 | 47 | 77 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 57.1% | 65.9% | 62.3% |
| Opponents | 40.7% | 43.9% | 42.6% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 37.5% | 50.0% | 43.8% |
| Opponents | 71.4% | 28.6% | 42.9% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 66.7% | 60.0% | 62.5% |
| Opponents | 75.0% | 63.6% | 66.7% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 19 | 25 | 44 |
| Opponents | 8 | 14 | 22 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 10 | 19 | 29 |
| Opponents | 5 | 6 | 11 |