Chipola Team Statistics (vs. Santa Fe CC, 12/02/05, W 82-63)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Taylor, Mike | 1 | 25 | 5-11 | 3-6 | 1-2 | 6-1 | 0 | 1 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 14 |
| #33 Jackson, Gerard | 1 | 27 | 5-11 | 1-1 | 2-4 | 7-1 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 13 |
| #4 Harris, Johnnie | 1 | 20 | 6-6 | 0-0 | 0-1 | 6-2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| #30 Ellis, Jamarcus | 1 | 27 | 5-8 | 1-1 | 0-0 | 9-5 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 11 |
| #21 Hamblet, Ryne | 1 | 20 | 4-6 | 0-2 | 0-0 | 4-0 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 8 |
| #24 Bryant, Jeremiah | 1 | 11 | 4-6 | 0-0 | 0-0 | 6-1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| #3 Hannah, Stefhon | 1 | 27 | 3-11 | 0-1 | 1-3 | 8-3 | 9 | 7 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 7 |
| #44 Thomas, DeAndre | 1 | 14 | 3-7 | 0-0 | 0-0 | 3-0 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 6 |
| #10 Berrios, Ed | 1 | 10 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
| #20 Anderson, Jay | 1 | 2 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #32 Taylor, Shawn | 1 | 9 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 Malesa, Pawel | 1 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #2 Bellamy, Fred | 1 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 40 | 36-68 | 6-13 | 4-10 | 51-14 | 24 | 11 | 6 | 25 | 18 | 34 | 0 | 0 | 0 | 82 |
| Opponents: | 1 | 40 | 24-74 | 6-24 | 9-13 | 36-18 | 9 | 11 | 2 | 21 | 11 | 19 | 0 | 0 | 0 | 63 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Taylor, Mike | 1 | 25.0 | 45.5 | 50.0 | 50.0 | 6.0-1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #33 Jackson, Gerard | 1 | 27.0 | 45.5 | 100.0 | 50.0 | 7.0-1.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| #4 Harris, Johnnie | 1 | 20.0 | 100.0 | 0.0 | 0.0 | 6.0-2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| #30 Ellis, Jamarcus | 1 | 27.0 | 62.5 | 100.0 | 0.0 | 9.0-5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #21 Hamblet, Ryne | 1 | 20.0 | 66.7 | 0.0 | 0.0 | 4.0-0.0 | 2.0 | 1.0 | 0.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #24 Bryant, Jeremiah | 1 | 11.0 | 66.7 | 0.0 | 0.0 | 6.0-1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| #3 Hannah, Stefhon | 1 | 27.0 | 27.3 | 0.0 | 33.3 | 8.0-3.0 | 9.0 | 7.0 | 1.0 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| #44 Thomas, DeAndre | 1 | 14.0 | 42.9 | 0.0 | 0.0 | 3.0-0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #10 Berrios, Ed | 1 | 10.0 | 100.0 | 100.0 | 0.0 | 0.0-0.0 | 4.0 | 1.0 | 0.0 | 3.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| #20 Anderson, Jay | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0-0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #32 Taylor, Shawn | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 1.0-1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #12 Malesa, Pawel | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #2 Bellamy, Fred | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 40.0 | 52.9 | 46.2 | 40.0 | 51.0-14.0 | 24.0 | 11.0 | 6.0 | 25.0 | 18.0 | 34.0 | 0.0 | 0.0 | 0.0 | 82.0 |
| Opponents: | 1 | 40.0 | 32.4 | 25.0 | 69.2 | 36.0-18.0 | 9.0 | 11.0 | 2.0 | 21.0 | 11.0 | 19.0 | 0.0 | 0.0 | 0.0 | 63.0 |
Quarter/Half Statistics (vs. Santa Fe CC, 12/02/05, W 82-63)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 82 |
| Opponents | 0 | 0 | 63 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 52.9% |
| Opponents | 0.0% | 0.0% | 32.4% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 46.2% |
| Opponents | 0.0% | 0.0% | 25.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 40.0% |
| Opponents | 0.0% | 0.0% | 69.2% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 51 |
| Opponents | 0 | 0 | 36 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 24 |
| Opponents | 0 | 0 | 9 |