Chipola Team Statistics (at Tallahassee, 01/24/06, W 70-68)
Total Cumulative Statistics
| Player | GP | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Thomas, DeAndre | 1 | 22 | 7-10 | 0-0 | 4-7 | 4-1 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 18 |
| #3 Hannah, Stefhon | 1 | 32 | 6-9 | 1-1 | 1-1 | 4-2 | 4 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 14 |
| #33 Jackson, Gerard | 1 | 36 | 4-12 | 0-3 | 3-6 | 12-5 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
| #13 Taylor, Mike | 1 | 30 | 3-7 | 1-3 | 2-5 | 5-1 | 2 | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 9 |
| #20 Anderson, Jay | 1 | 19 | 2-3 | 1-1 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| #30 Ellis, Jamarcus | 1 | 21 | 2-10 | 0-1 | 2-2 | 8-2 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 |
| #21 Hamblet, Ryne | 1 | 23 | 1-3 | 0-0 | 2-2 | 4-0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| #32 Taylor, Shawn | 1 | 8 | 1-3 | 0-0 | 0-0 | 4-1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| #10 Berrios, Ed | 1 | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 Harris, Johnnie | 1 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 40 | 26-57 | 3-9 | 15-26 | 41-12 | 13 | 7 | 4 | 16 | 20 | 21 | 0 | 0 | 0 | 70 |
| Opponents: | 1 | 40 | 0-0 | 0-0 | 0-0 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Percentages and Per Game Averages
| Player | GP | MPG | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF | DFL | CT | SCV | FTR | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #44 Thomas, DeAndre | 1 | 22.0 | 70.0 | 0.0 | 57.1 | 4.0-1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| #3 Hannah, Stefhon | 1 | 32.0 | 66.7 | 100.0 | 100.0 | 4.0-2.0 | 4.0 | 2.0 | 0.0 | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| #33 Jackson, Gerard | 1 | 36.0 | 33.3 | 0.0 | 50.0 | 12.0-5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| #13 Taylor, Mike | 1 | 30.0 | 42.9 | 33.3 | 40.0 | 5.0-1.0 | 2.0 | 1.0 | 0.0 | 5.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| #20 Anderson, Jay | 1 | 19.0 | 66.7 | 100.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #30 Ellis, Jamarcus | 1 | 21.0 | 20.0 | 0.0 | 100.0 | 8.0-2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| #21 Hamblet, Ryne | 1 | 23.0 | 33.3 | 0.0 | 100.0 | 4.0-0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| #32 Taylor, Shawn | 1 | 8.0 | 33.3 | 0.0 | 0.0 | 4.0-1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| #10 Berrios, Ed | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| #4 Harris, Johnnie | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals: | 1 | 40.0 | 45.6 | 33.3 | 57.7 | 41.0-12.0 | 13.0 | 7.0 | 4.0 | 16.0 | 20.0 | 21.0 | 0.0 | 0.0 | 0.0 | 70.0 |
| Opponents: | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 7.0-3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quarter/Half Statistics (at Tallahassee, 01/24/06, W 70-68)
| Scoring | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 70 |
| Opponents | 0 | 0 | 0 |
| Field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 45.6% |
| Opponents | 0.0% | 0.0% | 0.0% |
| 3 point field goal percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 33.3% |
| Opponents | 0.0% | 0.0% | 0.0% |
| Free throw percentage | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0.0% | 0.0% | 57.7% |
| Opponents | 0.0% | 0.0% | 0.0% |
| Rebounds | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 41 |
| Opponents | 0 | 0 | 7 |
| Assists | 1 | 2 | Total |
|---|---|---|---|
| Chipola Indians | 0 | 0 | 13 |
| Opponents | 0 | 0 | 0 |