Chipola College Basketball - Game Box Score
CHIPOLA Lady Indians vs. Georgia Perimeter Lady Jaguars
Date: 11/12/2005   Time: 18:00   Site: Johnson Health Center   Attendance: Unknown


Visitors: Georgia Perimeter Lady Jaguars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
00 * Brittany Baity G 1/9 0/1 2/5 4 3 3 6 2 2 3 0 4 32:38
10 * Tonishia Wimbish F 0/2 0/0 0/0 0 0 2 2 3 0 0 0 0 17:57
12 * Shantrelle Matthews G 2/13 1/5 0/1 5 0 4 4 0 2 1 0 1 31:24
14 * Dequisha Davis G 3/8 1/3 0/0 7 0 1 1 2 0 2 0 2 21:50
20 Brandi Gray F 3/10 0/0 1/2 7 5 2 7 4 0 1 0 0 22:30
22 Vashti Banks G 7/16 1/4 0/0 15 2 2 4 0 1 3 0 1 18:21
23 Ashley Hagans G 2/6 1/2 0/0 5 0 0 0 0 2 2 1 0 13:19
32 Phebe Smith P 4/9 0/0 1/3 9 6 3 9 5 1 4 0 0 25:13
34 * Adama Mballow P 2/5 0/0 2/4 6 0 1 1 1 0 0 0 0 16:48
Team 12 1 13 1
Totals 24/78 4/15 6/15 58 28 19 47 17 8 17 1 8 200
Total FG 1st Half 7/38 18.4% 2nd Half 17/40 42.5% Game 24/78 30.8%
3 PT FG 1st Half 1/4 25.0% 2nd Half 3/11 27.3% Game 4/15 26.7%
Free Throws 1st Half 5/11 45.5% 2nd Half 1/4 25.0% Game 6/15 40.0%

Home: CHIPOLA Lady Indians
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 * Latoya Brown G 3/5 1/2 3/4 10 0 3 3 1 1 6 0 2 26:44
5 Britney Ford G 1/4 0/0 2/2 4 1 3 4 2 1 2 0 1 21:29
10 Contisha Lovett G 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1:10
11 * Nacole Stocks G 4/10 0/1 0/2 8 3 1 4 2 2 5 0 3 30:49
12 * Ra'Shawna Sippio F/C 9/16 0/0 3/5 21 2 4 6 2 0 3 3 2 25:43
13 Whitney Maxey G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:42
14 * Ta'yani Clark G 2/8 0/0 2/2 6 3 3 6 4 0 0 0 0 24:25
22 Shawnta Pope F/C 2/6 0/0 2/2 6 3 5 8 0 0 2 0 0 14:12
23 * Chinata Nesbit F 4/15 0/0 2/4 10 4 5 9 2 1 2 2 2 31:43
24 Christian Pace G 3/5 1/3 0/0 7 0 2 2 2 1 1 1 0 15:09
25 Mame' Diop C 0/1 0/0 0/1 0 0 0 0 0 0 0 0 0 7:54
Team 9 0 9 3
Totals 28/70 2/6 14/22 72 25 26 51 16 6 24 6 10 200
Total FG 1st Half 14/40 35.0% 2nd Half 14/30 46.7% Game 28/70 40.0%
3 PT FG 1st Half 1/3 33.3% 2nd Half 1/3 33.3% Game 2/6 33.3%
Free Throws 1st Half 6/7 85.7% 2nd Half 8/15 53.3% Game 14/22 63.6%


GA P CC GA P CC GA P CC
Free Throw Pts 6 14 3Pt Points 12 6 Pts/Possession 0.77 0.90
Pts off Turnovers 14 22 2nd Chance Points 13 14 Pts off Bench 36 17
Total Rebounds 47 51 Team Rebounds 13 9 Dead Ball Reb 6 7
Off Rebound % 51.9 56.8 Def Rebound % 43.2 48.1 Total Rebound % 48.0 52.0
Technical Fouls GA P None
CC None
Officials Unknown, ,


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Georgia Perimeter Lady Jaguars 20 38 0 0 0 0 58
CHIPOLA Lady Indians 35 37 0 0 0 0 72

CyberSports for Basketball - http://www.cybersportsUSA.com