Visitors: North Florida CC Lady Sentinels |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Amy Lewis | |
2/4 | 1/3 | 5/5 | 10 |
1 | 0 | 1 |
0 | 4 | 3 |
0 | 2 | 34:08 |
| 10 | Kacy De Jones | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 9:56 |
| 12 | Kalyela Josephs | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 4:59 |
| 15 | Michelle Corominas | |
1/7 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 17:45 |
| 20 | * Wikneka Gorsuch | |
5/25 | 0/0 | 5/6 | 15 |
1 | 7 | 8 |
4 | 1 | 2 |
0 | 0 | 26:57 |
| 22 | * Dione'shia Dunbar | |
4/9 | 0/0 | 1/2 | 9 |
1 | 1 | 2 |
0 | 0 | 6 |
0 | 1 | 32:25 |
| 23 | Laken McKinney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Lorena Gardner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Monica James | |
1/6 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 23:14 |
| 32 | Trina Goodman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Mary Keidel | |
0/5 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 20:26 |
| 34 | Quintina Cato | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 9:59 |
| 35 | Rebecca Hyppolite | |
2/10 | 0/0 | 2/2 | 6 |
5 | 3 | 8 |
4 | 1 | 2 |
0 | 0 | 19:34 |
| Team | | | | | | 7 | 1 | 8 | | | 4 | | | |
| Totals | | 18/73 | 2/11 | 14/17 | 52 | 18 | 13 | 31 | 13 | 10 | 21 | 0 | 4 | 199:23 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 7/42 | 16.7% |
Game | 18/73 | 24.7% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/5 | 20.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 11/14 | 78.6% |
Game | 14/17 | 82.4% |
|
|
Home: CHIPOLA Lady Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Latoya Brown | G |
3/8 | 0/1 | 0/0 | 6 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 1 | 16:57 |
| 4 | Lindsay Stephenson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
| 5 | Britney Ford | G |
2/5 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
0 | 3 | 0 |
0 | 0 | 21:54 |
| 10 | Contisha Lovett | G |
0/3 | 0/1 | 1/2 | 1 |
2 | 0 | 2 |
0 | 1 | 2 |
0 | 2 | 7:32 |
| 11 | * Nacole Stocks | G |
6/11 | 1/1 | 0/0 | 13 |
1 | 3 | 4 |
0 | 2 | 1 |
0 | 2 | 25:10 |
| 12 | * Ra'Shawna Sippio | F/C |
6/8 | 0/0 | 1/1 | 13 |
4 | 5 | 9 |
3 | 0 | 2 |
0 | 2 | 24:24 |
| 13 | Whitney Maxey | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:09 |
| 14 | * Ta'yani Clark | G |
9/17 | 0/0 | 2/4 | 20 |
2 | 4 | 6 |
1 | 0 | 1 |
0 | 1 | 33:05 |
| 22 | Shawnta Pope | F/C |
7/12 | 0/0 | 0/3 | 14 |
2 | 4 | 6 |
4 | 0 | 1 |
0 | 1 | 14:35 |
| 23 | * Chinata Nesbit | F |
6/11 | 0/0 | 1/2 | 13 |
6 | 4 | 10 |
0 | 4 | 3 |
0 | 4 | 24:29 |
| 24 | Christian Pace | G |
2/7 | 1/2 | 1/2 | 6 |
1 | 2 | 3 |
0 | 4 | 2 |
0 | 2 | 18:14 |
| 25 | Mame' Diop | C |
1/6 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 10:55 |
| Team | | | | | | 10 | 3 | 13 | | | 2 | | | |
| Totals | | 42/89 | 3/8 | 7/16 | 94 | 31 | 32 | 63 | 13 | 15 | 15 | 0 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 20/46 | 43.5% |
2nd Half | 22/43 | 51.2% |
Game | 42/89 | 47.2% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 3/7 | 42.9% |
Game | 7/16 | 43.8% |
|
|
| NFCC | CC |
| NFCC | CC |
| NFCC | CC |
| Free Throw Pts | 14 | 7 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.62 | 1.16 |
| Pts off Turnovers | 15 | 24 |
2nd Chance Points | 10 | 25 |
Pts off Bench | 15 | 29 |
| Total Rebounds | 31 | 63 |
Team Rebounds | 8 | 13 |
Dead Ball Reb | 12 | 7 |
| Off Rebound % | 36.0 | 70.5 |
Def Rebound % | 29.5 | 64.0 |
Total Rebound % | 33.0 | 67.0 |
| Technical Fouls | NFCC |
R Hyppolite |
| CC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Florida CC Lady Sentinels | 26 | 26 | 0 | 0 | 0 | 0 | 52 |
| CHIPOLA Lady Indians | 45 | 49 | 0 | 0 | 0 | 0 | 94 |
|